YABATECH Cut-Off Marks for 2023/2024 (Departmental) | ND & Degree
Yaba College of Technology, YABATECH cut-off marks for 2023/2024 Post-UTME (departmental and general) are out. The YABATECH general (JAMB) and departmental minimum score required for admission have both been announced.
You would recall from YABATECH Post UTME screening advert that there are two programmes into which the college is admitting candidates – National Diploma and Degree (B.Sc.). The cut-off marks for the two programmes are also different.
YABATECH Minimum Scores Needed for Admission
There are categories of scores you need to successfully secure admission into Yaba College of Technology. There is the JAMB UTME score you have to get to qualify for Post-UTME screening and there is that you have to score in the screening. The latter will qualify you for admission. This is true for both the National Diploma (ND) and Degree (Bachelors of Education) programmes.
Yaba College of Technology JAMB Cut-off Marks
The admission screening is open to candidates who chose Yaba College of Technology as their 1st or 2nd Choice of Institution and scored 150 and above for National Diploma (ND) Full Time.
The required score is 160 for B. Sc. Degree (100 Level) in affiliation with University of Nigeria, Nsukka in the 2023/2024 Unified Tertiary Matriculation Examination (UTME).
This means that YABATECH cut-off marks are 150 for ND and 160 for Degree.
ALSO SEE: YABATECH Post UTME Screening Form [ND & Degree] Is Out
YABATECH Courses And Cut-Off Marks Applicable
This is the update coming on this page as soon as the school announces the 2023/2024 departmental cut-off marks. If you have this page on bookmark, good for you.
The YABATECH departmental cut-off marks for this admission exercise has been made available to all the candidates who applied. The management of the institution has released the requirements that would be used for this year’s admission, and anything less than.
For National Diploma (ND Full-time) Candidates
S/N | YABA COLLEGE OF TECHNOLOGY COURSES (DEPARTMENTS) | CUT-OFF MARKS |
---|---|---|
1 | ND Accountancy | 59.75 |
2 | ND Agricultural Technology | 50 |
3 | ND Agricultural & Bio-Environmental Engineering | 50.88 |
4 | ND Architectural Technology | 58 |
5 | ND Banking & Finance | 54.38 |
6 | ND Building Technology | 50.63 |
7 | ND Business Administration & Management | 58.50 |
8 | ND Chemical Engineering | 56.75 |
9 | ND Civil Engineering | 56.13 |
10 | ND Computer Engineering | 59.75 |
11 | ND Computer Science | 61.75 |
12 | ND Electrical & Electronics Engineering | 61.50 |
13 | ND Estate Management | 56.25 |
14 | ND Food Technology | 55.88 |
15 | ND General Art | 58.50 |
16 | ND Hospitality Management | 54.00 |
17 | ND Fashion Design | 60.38 |
18 | ND Industrial Maintenance Engineering | 51.50 |
19 | ND Leisure & Tourism | 50 |
20 | ND Marine Engineering | 54.75 |
21 | ND Mechanical Engineering | 57.38 |
22 | ND Marketing | 58.38 |
23 | ND Mass Communication | 62.13 |
24 | ND Mechatronics Engineering | 59.25 |
25 | ND Nutrition & Dietetics | 54.88 |
26 | ND Office Technology & Mgt | 56.50 |
27 | ND Polymer Technology | 50.00 |
28 | ND Printing Technology | 50.00 |
29 | ND Public Administration | 63.25 |
30 | ND Quantity Surveying | 50.00 |
31 | ND Science Laboratory Technology | 64.38 |
32 | ND Statistics | 50.00 |
33 | ND Surveying & Geo-Informatics | 50.00 |
34 | ND Textile Technology | 50.00 |
35 | ND Urban & Regional Planning | 50.00 |
36 | ND Welding & Fabrication | 50.00 |
37 | ND Metallurgical Engineering | 50.00 |
38 | ND Library & Information Science | 50.00 |
For B.Sc Degree (Edu) Programmes
S/N | YABA COLLEGE OF TECHNOLOGY DEGREE COURSES (DEPARTMENTS) | CUT-OFF MARKS |
---|---|---|
1 | B. Sc Art Education | 50 |
2 | B. Sc Biology Education | 50 |
3 | B. Sc Business Education | 50 |
4 | B. Sc Chemistry Education | 50 |
5 | B. Sc Computer Education | 50 |
6 | B. Sc Home Economics Education. | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 50 |
10 | B. Sc Physics Education | 50 |
We wish you the very best!!!
I have 49.9 can I do banking and finance
The YABATECH cut off mark for ND (BANKING & FINANCE) FULL-TIME is 64.