Veritas University School Fees Schedule 2021/2022 Academic Session.
Veritas University school fees schedule for 2021/2022 academic session is out. The 2021/2022 Veritas University fees schedule is published on the school’s official website and has been reproduced as it is here. All returning and prospective students as well as sponsors of students are hereby informed.
The management of the Veritas University, Abuja (the Catholic University of Nigeria) has released the amount payable as school fees by the foundation and undergraduate students of the institution for the 2021/2022 academic session.
Veritas University Undergraduate School Fees
New Undergraduate Students:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
Faculty of Law
PROGRAMME | FEE |
---|---|
Law Degree Programme | ₦ 1,500,000.00 |
Total | ₦ 1,500,000.00 |
Faculty of Humanities, Management Sciences, Social Science and Education (Non Science)
Old Hostel (Boys Only) | Veritas/ Stanzel Hostel | New Hostel | PA-ETO Hostel | |
Tuition | ₦ 330,000 | ₦ 330,000 | ₦ 330,000 | ₦ 330,000 |
Acceptance Fee | ₦ 60,000 | ₦ 60,000 | ₦ 60,000 | ₦ 60,000 |
Other Charges | ₦ 182,800 | ₦ 182,800 | ₦ 182,800 | ₦ 182,800 |
Accomodation fees | ₦ 130,000 | ₦ 150,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 702,800 | ₦ 722,800 | ₦ 752,800 | ₦ 822,800 |
Faculty of Engineering, Natural and Applied Sciences and Education (Science Education)
Old Hostel (Boys Only) | Veritas/ Stanzel Hostel | New Hostel | PA-ETO Hostel | |
Tuition | ₦ 330,000 | ₦ 330,000 | ₦ 330,000 | ₦ 330,000 |
Acceptance Fee | ₦ 60,000 | ₦ 60,000 | ₦ 60,000 | ₦ 60,000 |
Other Charges | ₦ 202,800 | ₦ 202,800 | ₦ 202,800 | ₦ 202,800 |
Accomodation fees | ₦ 130,000 | ₦ 150,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 722,800 | ₦ 742,800 | ₦ 772,800 | ₦ 842,800 |
All programs in the Department of Sciences Education are classified as Sciences. |
Returning Undergraduate Students:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
Faculty of Humanities, Management Sciences, Social Science and Education (Non-Science)
Old Hostel (Boys Only) | Veritas/ Stanzel Hostel | New Hostel | PA-ETO Hostel | |
Tuition | ₦ 300,000 | ₦ 300,000 | ₦ 300,000 | ₦ 300,000 |
Other Charges | ₦ 180,800 | ₦ 180,800 | ₦ 180,800 | ₦ 180,800 |
Accomodation fees | ₦ 130,000 | ₦ 150,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 610,800 | ₦ 630,800 | ₦ 660,800 | ₦ 730,800 |
Faculty of Engineering, Natural and Applied Sciences and Education (Science Education)
Old Hostel (Boys Only) | Veritas/ Stanzel Hostel | New Hostel | PA-ETO Hostel | |
Tuition | ₦ 300,000 | ₦ 300,000 | ₦ 300,000 | ₦ 300,000 |
Other Charges | ₦ 220,800 | ₦ 220,800 | ₦ 220,800 | ₦ 220,800 |
Accomodation fees | ₦ 130,000 | ₦ 150,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 650,800 | ₦ 670,800 | ₦ 700,800 | ₦ 770,800 |
All programs in the Department of Sciences Education are classified as Sciences. |
Veritas University Postgraduate School Fees
ACADEMIC MASTERS | |
---|---|
Faculty of Management Science | ₦ 605,000.00 |
Faculty of Social Science | ₦ 605,000.00 |
Faculty of Humanities | ₦ 605,000.00 |
Faculty of Natural and Applied Science | ₦ 635,000.00 |
Faculty of Education | ₦ 605,000.00 |
PROFESSIONAL MASTERS | |
---|---|
Masters in Business Administration (MBA) | ₦ 850,000.00 |
Masters in Public Administration (MPA) | ₦ 850,000.00 |
POSTGRADUATE DIPLOMA | |
---|---|
PostGraduate Diploma in Education (PGDE) | ₦ 350,000.00 |
PostGraduate Diploma Natural and Applied Science (PGD) | ₦ 360,000.00 |
DOCTOR OF PHILOSOPHY | |
Doctor of Philosophy (Ph.D) | ₦ 770,000.00 |