UNIUYO Cut-Off Mark For 2023/2024 (Departmental)
University of Uyo, UNIUYO cut-off mark for 2023/2024 admission/Post UTME has been released. Candidates who chose University of Uyo, UNIUYO during JAMB registration are hereby informed.
Candidates/Prospective students are hereby advised to check the UNIUYO cut-off mark for admission before proceeding to apply for the Post-UTME Screening of the University of Uyo. See the full details.
ALSO SEE: UNIUYO Post UTME Screening Form | Apply.
Scores You Need For University of Uyo Admission
The management of the University of Uyo (UNIUYO) has released the cut-off mark for the 2023/2024 academic session admission exercise.
What Is UNIUYO Cut-Off Mark (General)?
Only the candidates who made the University of Uyo their 1st Choice in the last Unified Tertiary Matriculation Examination (UTME), and had a minimum score of 140 are eligible for the screening exercise.
UNIUYO Departmental Cut-off Marks
Below are the courses in every faculty of UNIYO and the marks you need from JAMB UTME to qualify for admission. Check the list in the alphabetical order.
UNIUYO COURSES (DEPARTMENTS) | CUT-OFF MARKS |
---|---|
ACCOUNTANCY/ACCOUNTING | 140 |
AGRIC-ECONOMICS AND EXTENSION: | 140 |
AGRICULTURAL EDUCATION | 140 |
AGRICULTURAL ENGINEERING | 140 |
AGRICULTURAL SCIENCE AND EDUCATION | 140 |
AGRICULTURE | 140 |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 140 |
ANIMAL SCIENCE | 140 |
ARCHITECTURE | 140 |
BANKING AND FINANCE | 140 |
BIOCHEMISTRY | 140 |
BOTANY AND ECOLOGICAL STUDIES | 140 |
BUILDING | 140 |
BUSINESS EDUCATION | 140 |
BUSINESS EDUCATION | 140 |
BUSINESS MANAGEMENT | 140 |
CHEMICAL ENGINEERING | 140 |
CHEMISTRY | 140 |
CIVIL ENGINEERING | 140 |
COMMUNICATION ARTS | 140 |
COMPUTER EDUCATION | 140 |
COMPUTER ENGINEERING | 140 |
COMPUTER SCIENCE | 140 |
CROP SCIENCE | 140 |
CURRICULUM STUDIES | 140 |
DENTISTRY AND DENTAL SURGERY | 140 |
DOCTOR OF PHARMACY | 140 |
ECONOMICS | 140 |
EDUCATION AND BIOLOGY | 140 |
EDUCATION AND CHEMISTRY | 140 |
EDUCATION AND ECONOMICS | 140 |
EDUCATION AND EFIK/IBIBIO | 140 |
EDUCATION AND ENGLISH LANGUAGE | 140 |
EDUCATION AND FRENCH | 140 |
EDUCATION AND GEOGRAPHY | 140 |
EDUCATION AND HISTORY | 140 |
EDUCATION AND INTEGRATED SCIENCE | 140 |
EDUCATION AND MATHEMATICS | 140 |
EDUCATION AND MUSIC | 140 |
EDUCATION AND PHYSICS | 140 |
EDUCATION AND POLITICAL SCIENCE | 140 |
EDUCATION AND RELIGIOUS STUDIES | 140 |
EDUCATION AND SCIENCE | 140 |
EDUCATION AND SOCIAL SCIENCE | 140 |
EDUCATION AND SOCIAL STUDIES | 140 |
EDUCATION ARTS | 140 |
EDUCATION/FINE ART | 140 |
EDUCATIONAL TECHNOLOGY | 140 |
EFIK-IBIBIO | 140 |
ELECTRICAL/ELECTRONICS ENGINEERING | 140 |
ENGLISH LANGUAGE | 140 |
ESTATE MANAGEMENT | 140 |
FINE AND INDUSTRIAL ARTS | 140 |
FISHERIES AND AQUACULTURE | 140 |
FISHERIES AND AQUATIC ENVIRONMENT MANAGEMENT | 140 |
FOOD ENGINEERING | 140 |
FOOD SCIENCE AND TECHNOLOGY | 140 |
FORESTRY AND WILDLIFE | 140 |
FRENCH | 140 |
GEOGRAPHY AND REGIONAL PLANNING | 140 |
GEOLOGY | 140 |
GEOPHYSICS | 140 |
GUIDANCE AND COUNSELLING | 140 |
HEALTH EDUCATION | 140 |
HISTORY AND INTERNATIONAL STUDIES | 140 |
HOME ECONOMICS | 140 |
HOME ECONOMICS AND EDUCATION | 140 |
HUMAN ANATOMY | 140 |
HUMAN NUTRITION AND DIETETICS | 140 |
INDUSTRIAL TECHNOLOGY EDUCATION | 140 |
INSURANCE | 140 |
LAND SURVEYING AND GEOINFORMATICS | 140 |
LAW | 140 |
LIBRARY SCIENCE | 140 |
LINGUISTICS | 140 |
MARKETING | 140 |
MASS COMMUNICATION | 140 |
MATHEMATICS | 140 |
MECHANICAL ENGINEERING | 140 |
MEDICAL LABORATORY SCIENCE | 140 |
MEDICINE AND SURGERY | 140 |
MICROBIOLOGY | 140 |
MUSIC | 140 |
NURSING/NURSING SCIENCE | 140 |
PETROLEUM ENGINEERING | 140 |
PHARMACY | 140 |
PHILOSOPHY | 140 |
PHYSICAL EDUCATION | 140 |
PHYSICS | 140 |
PHYSIOLOGY | 140 |
PHYSIOTHERAPY | 140 |
POLITICAL SCIENCE | 140 |
PRE-PRIMARY AND PRIMARY EDUCATION | 140 |
PSYCHOLOGY | 140 |
QUANTITY SURVEYING | 140 |
RADIOGRAPHY AND RADIATION SCIENCE | 140 |
RELIGIOUS AND CULTURAL STUDIES | 140 |
SOCIOLOGY AND ANTHROPOLOGY | 140 |
SOIL SCIENCE | 140 |
SPECIAL EDUCATION | 140 |
STATISTICS | 140 |
TEACHER EDUCATION SCIENCE | 140 |
TECHNICAL EDUCATION | 140 |
THEATRE ARTS | 140 |
URBAN AND REGIONAL PLANNING | 140 |
To conclude, UNIYOU admission cut-off mark is 140 for the 2023/2024 academic session. This implies that candidates who want to take part in the University of Uyo Post-UTME screening must have passed the Unified Tertiary Matriculation Examination and had a minimum score of 140.
Best of luck from NGScholars!!!