UNIPORT: List of Candidates With Suspended Admissions
University of Port-harcourt has publised the list of candidates with suspended admission and they are to follow the instructions in this post before 11th March, 2014.
UNIVERSITY OF PORT HARCOURT
INFORMATION AND COMMUNICATION TECHNOLOGY CENTER
IMPORTANT NOTICE
The under listed PUTME Candidates whose admissions were suspended should see the Director, ICTC immediately. Deadline is Tuesday, 11 March, 2014.
List of Candidates With Suspended Admissions In UNIPORT
COLLEGE OF HEALTH SCIENCES | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
1 | PJ13/4730/0782 | NURS | AEB | INNOCENT CYNTHIA ISIOMA |
2 | PJ13/4730/0850 | NURS | NURS | OKEKPE IFEYINWA QUEENETH |
3 | PJ13/4730/0964 | NURS | NURS | EWUZIE CHIDERA SANDRA |
4 | PJ13/4730/0846 | NURS | PSB | NWORAH CHINELO GOODLUCK |
5 | PJ13/4730/0842 | NURS | EDC | AMADI GIFT ONYIYECHI |
6 | PJ13/4730/0843 | NURS | AEB | IKECHI NANCY CHIOMA |
7 | PJ13/4730/0124 | NURS | MCB | NDAKPEE ZIGANUBARI FAITH |
8 | PJ13/4730/0257 | NURS | AEE | UMEH OLUEBUBE FRANCISCA |
9 | PJ13/4730/0184 | NURS | GEM | NWANYANWU CHINONSO C |
10 | PJ13/4710/1456 | MED | MED | EGBO CORNELIUS PETER |
11 | PJ13/4710/0251 | MED | MED | EGEONU ERICA ORONNE |
12 | PJ13/4710/0190 | MED | ASF | DARLINGTON DARLINTON C |
13 | PJ13/4710/0237 | MED | ASF | IGWUBOR ABIGAIL CHIAMAKA |
14 | PJ13/4710/1244 | MED | EDC | ONWUMERE CHIMUANYA N |
15 | PJ13/4710/0113 | MED | FWM | OBIECHINA PRECIOUS IFEYINWA |
16 | PJ13/4710/0538 | MED | CSS | ENUANWA AMAKA RUTH |
17 | PJ13/4710/0614 | MED | ASF | NNADOZIE GOLDEN AMARA |
18 | PJ13/4710/1373 | MED | CSS | NJOKU CHUKWUMA NZEAKO |
COLLEGE OF NATURAL AND APPLIED SCIENCES | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
19 | PJ13/5535/0063 | BCH | BCH | MBAKWE CHISOM STELLAMARIS |
20 | PJ13/5535/0406 | BCH | BCH | SUNDAY CHARITY |
21 | PJ13/5535/0402 | BCH | BCH | AKANI FLORENCE |
22 | PJ13/5535/0494 | BCH | BCH | NWANKWO EZINNE SHEILA |
23 | PJ13/5535/0395 | BCH | BCH | OHUERI CHIAMAKA JULIET |
24 | PJ13/5570/0861 | COMP | COMP | ORLUCHUKWU VICTOR BINICHI |
25 | PJ13/5570/0877 | COMP | COMP | OMONOSEH EUNICE |
26 | PJ13/5570/0207 | COMP | COMP | NELSON HENYLYN THANKGOD |
27 | PJ13/5570/0713 | COMP | COMP | DAVIS NSIKA UFOT |
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
28 | PJ13/5570/0317 | COMP | COMP | OJIE HAPPINESS EGHOGHO |
29 | PJ13/5570/0716 | COMP | COMP | ADENIRAN ADENIKE OLOLADE |
30 | PJ13/5570/0814 | COMP | COMP | TUNOKAN EMMANUEL O |
31 | PJ13/5570/0744 | COMP | COMP | IRIAH BENJAMIN EMAKU |
32 | PJ13/5570/0871 | COMP | COMP | ANYAMAH PRERLAYEFA |
33 | PJ13/5570/0831 | COMP | COMP | OMOVIE PHILEMON ODIRI |
34 | PJ13/5570/0587 | COMP | COMP | NNODIM FILIAN NZUBECHI |
35 | PJ13/5570/0853 | COMP | GEOL | UMUNNA PATRICK CHINEDU |
36 | PJ13/5570/0496 | COMP | COMP | AKANBI OLADOSU MUHAMMED |
37 | PJ13/5570/0811 | COMP | COMP | EZBUNWO RICHIE NWENEKANMA |
38 | PJ13/5570/0304 | COMP | COMP | IJIBUAKU NDUBUISI FRIDAY |
39 | PJ13/5570/0665 | COMP | COMP | OKERE CHINEDU |
40 | PJ13/5520/0009 | PHY | PHY | SAMUEL JOSEPH C |
41 | PJ13/5550/0033 | AEB | ZOOL | PETER EGWAI ODOMERO FUSTINA |
42 | PJ13/5545/0016 | PSB | PSB | REMERE GIFT TORITSEJU |
43 | PJ13/5581/0050 | PIC | PIC | OGWUMIKE PASCAL C |
44 | PJ13/5581/0071 | PIC | PIC | DARANWAENYI FAUSTINA A |
45 | PJ13/5581/0114 | PIC | PIC | IBEMESI CHIDINMA KAREN |
46 | PJ13/5581/0132 | PIC | PIC | ODIH GRACE |
47 | PJ13/5575/0050 | MATHS | MATHS | TAKPA FREDRICK ALIHONU |
48 | PJ13/5575/0058 | MATHS | MATHS | GODWINS RICHARD BRIGGS |
49 | PJ13/5565/0503 | GEOL | GEOL | OKOROAFOR ESTHER CHIZOBA |
50 | PJ13/5565/0394 | GEOL | GEOL | AHUKANNA KINGSLEY C |
51 | PJ13/5565/0597 | GEOL | GEOL | VELVET MODDLYN OSEMIEBI |
52 | PJ13/5565/0457 | GEOL | EDC | UDOFIA CHARITY ANDIYENEMA |
53 | PJ13/5565/0220 | GEOL | GEOL | IDAGU JECINTA ITIOWO |
54 | PJ13/5565/0279 | GEOL | COMP | NJOKU KELYIN |
55 | PJ13/5565/0514 | GEOL | GEOL | NICHOLAS ABRAHAM |
56 | PJ13/5565/0367 | GEOL | GEOL | WORLUNWOR WOKEH ERIC |
57 | PJ13/5565/0176 | GEOL | GEOL | IBOR INAH ODINTA |
58 | PJ13/5565/0149 | GEOL | GEOL | AGBOLU PROMISE SOBULACHI |
59 | PJ13/5565/0056 | GEOL | GEOL | WILSON AMA EMMANUEL |
60 | PJ13/5565/0579 | GEOL | GEOL | DAGBE ONORIODE HENRY |
61 | PJ13/5565/0512 | GEOL | GEOL | OKORO DORIS ANN |
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
62 | PJ13/5565/0628 | GEOL | GEOL | UMUNNA PATRICK CHINEDU |
63 | PJ13/5565/0380 | GEOL | GEOL | UJABOR NNAMDI KENNETH |
64 | PJ13/5565/0193 | GEOL | GEOL | UTONG IDA AWAJI CLINTON |
65 | PJ13/5565/0464 | GEOL | GEOL | NJOKUCHINEMEREM PRECIOUS |
66 | PJ13/5565/0642 | GEOL | GEOL | UWAKWARIBE CHINEDU CHARLES |
67 | PJ13/5565/0460 | GEOL | GEOL | CHIGOZIE IFEANYI PAUL |
68 | PJ13/5565/0595 | GEOL | GEOL | WEST IBIBIA E.M |
FACULTY OF SOCIAL SCIENCES | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
69 | PJ13/6005/0597 | ECONS | ECONS | NWAIWU EBERECHI VICTORY |
70 | PJ13/6005/0593 | ECONS | ECONS | ANOSIKE CYTHIA CHIGOZIE |
71 | PJ13/6005/0085 | ECONS | ECONS | NWOKA CHUKWUKELUE JNR |
72 | PJ13/6005/1167 | ECONS | ECONS | AGU BLESSING CHINAZA |
73 | PJ13/6005/0211 | ECONS | ECONS | EKEH CHARLES ANAEKE |
74 | PJ13/6005/0181 | ECONS | ECONS | OGUGBUAJA BENEDICTA |
75 | PJ13/6005/0888 | ECONS | ECONS | ERIC GLORIA PAMELA |
76 | PJ13/6040/0806 | POL | POL | UWAEME THANKGOD ANOZIE |
77 | PJ13/6040/0572 | POL | POL | ONWUNA KINGSLEY OBIABUCHI |
78 | PJ13/6040/0076 | POL | SOC | NKEMAKOLEM CHRISTOPHER |
79 | PJ13/6040/0903 | POL | POL | OYIBO EJOVWOKE SILVER |
80 | PJ13/6040/0406 | POL | POL | OKEKE IKECHUKWU MASCOT |
81 | PJ13/6040/0330 | POL | POL | KIRINEE GBARA NELSON |
82 | PJ13/6040/0896 | POL | POL | AGHALELADIA OSAYANDE |
83 | PJ13/6040/0752 | POL | POL | EKEANYANWU CONFIDENCE |
84 | PJ13/6040/0439 | POL | POL | UTONG BARTHEMEAUS ADAM |
85 | PJ13/6040/0918 | POL | SOC | OBODE CYNTHIA ESE |
86 | PJ13/6040/1080 | POL | POL | NNAA BRIDGET NEEDU |
87 | PJ13/6040/1000 | POL | SOC | ARUR CHINEDU EVAN |
88 | PJ13/6060/0427 | SOC | SOC | UDIE GODWIN AGIANPUYE |
89 | PJ13/6060/0474 | SOC | SOC | NCHEGE GIDEON |
FACULTY OF AGRICULTURE | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
90 | PJ13/5015/0079 | AEE | AEE | DURU ONYEKACHI PRINCE |
91 | PJ13/5015/0083 | AEE | AEE | AKPOVIRI ISAIAH TEGA |
FACULTY OF PHARMACEUTICAL SCIENCES | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
92 | PJ13/4725/0587 | PHARM | PHARM | OKOLI VICTOR CHUKWUEBUKA |
93 | PJ13/4725/0728 | PHARM | PSB | OKEKE OBIANUJU SONIA |
FACULTY OF MANAGEMENT SCIENCES | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
94 | PJ13/606/0368 | ACCT | ACCT | ENEE BARILULE A P |
95 | PJ13/606/0353 | ACCT | ACCT | CHUKWUMERIJE OGOCHUKWU N |
96 | PJ13/606/0808 | ACCT | ACCT | CHUKUNDA CRISHANTHI C |
97 | PJ13/606/0367 | ACCT | ACCT | TORNYIE LEZIGA MAGDALINE |
98 | PJ13/606/0995 | ACCT | ACCT | OCHE BENNEDICT OKPE |
99 | PJ13/630/0158 | MKT | MKT | IDAPDOO CHRISTAIN |
100 | PJ13/625/0425 | MGT | MGT | OGBODO ONOME DAVID |
101 | PJ13/625/1048 | MGT | EDC | CHIBUNDAM GODWILLS C |
102 | PJ13/625/0245 | MGT | MGT | OGHAVWODU MAUREEN |
103 | PJ13/625/0826 | MGT | MGT | AMADI MAUREEN |
104 | PJ13/625/0311 | MGT | MGT | IBEABUCHI PETER CHUKWUKA |
105 | PJ13/625/0827 | MGT | MGT | AMADI EMEKA MAFORT |
106 | PJ13/625/0718 | MGT | MGT | AIGBEKAEN OSARIEMEN |
107 | PJ13/625/0482 | MGT | MGT | FILIMA CAROLINE KILSI |
108 | PJ13/625/0073 | MGT | MGT | OKONYE CHRISTOPHER |
109 | PJ13/625/0882 | MGT | MGT | ALLAPUTA SAMUEL TAMUNAIBIM |
110 | PJ13/625/0596 | MGT | MGT | UGWUGWUELI HENRY |
111 | PJ13/625/0862 | MGT | MGT | EKWONWA STELLA |
112 | PJ13/625/1037 | MGT | MGT | ASUQUO PAUL E |
113 | PJ13/625/0998 | MGT | DAE | OKEBE SAMUEL |
114 | PJ13/625/0708 | MGT | MGT | OCHIJE UGONNA LILIAN |
115 | PJ13/625/0211 | MGT | MKT | OGBONNA GODFAVOUR |
116 | PJ13/620/0429 | FIN | FIN | NWONKWO CHIDINMA GOODLUCK |
117 | PJ13/620/0143 | FIN | FIN | ADASI MERCY PETERSON |
118 | PJ13/620/0236 | FIN | FIN | MBADIWE GILLET UCHENNA |
119 | PJ13/620/0135 | FIN | FIN | NWAJEI ONYEKACHUKWU OSITA |
120 | PJ13/620/0338 | FIN | HMT | OMOGAGA RUKEVWE MARY |
FACULTY OF HUMANITIES | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
121 | PJ13/1810/0300 | ENG | ENG | MESHACK JULIET |
122 | PJ13/1810/0335 | ENG | ENG | EKWEZUO STELLA NDIDIAMAKA |
123 | PJ13/1820/0224 | HDS | HDS | OKONKWO DOROTHY IFEOMA |
124 | PJ13/1820/0226 | HDS | HDS | MOHAMMED AUWAL ALIYU |
125 | PJ13/1820/0122 | HDS | HDS | ETIM BASSEY DEINMA |
126 | PJ13/1820/0098 | HDS | HDS | LACKSON ESEME GODSPOWER |
127 | PJ13/1820/0007 | HDS | HDS | SLYVANUS UGOCHUKWU |
128 | PJ13/1820/0291 | HDS | HDS | MADU ANTHONIA UGOCHUKWU |
129 | PJ13/1820/0074 | HDS | HDS | MOSES BLESSING EFE |
130 | PJ13/1820/0131 | HDS | HDS | ASOWGA CHINONSO BRAZIL |
131 | PJ13/1830/0077 | PHIL | PHIL | ORLU MARTINS CHIKADIBIA |
132 | PJ13/1830/0078 | PHIL | PHIL | UCHENDU NOBLE OKECHUKWU |
133 | PJ13/1805/0218 | THA | THA | THOMAS CHARITY BELEMA |
134 | PJ13/1805/0260 | THA | THA | BASSEY BEAUTY ETIM |
135 | PJ13/1805/0298 | THA | THA | OKOJAJA SIMILAYE GODSPOWER |
136 | PJ13/1805/0120 | THA | THA | FASORO IDOWU AYORINDE |
137 | PJ13/1805/0032 | THA | THA | OKOYE AUGUSTA CHINENYE |
138 | PJ13/1805/0027 | THA | THA | OBA DAVID LOLIA |
139 | PJ13/1825/0912 | LCS | LCS | EZEUKWU GENEVIENE CHINENYE |
140 | PJ13/1825/0868 | LCS | LCS | OJO ABOSEDE VICTORIA |
141 | PJ13/1825/0910 | LCS | LCS | DUKE DORIS JENEWARI |
142 | PJ13/1825/0622 | LCS | LCS | NWANZE ONYINYECHI F |
143 | PJ13/1825/0140 | LCS | EDP | KENDABIE TOMBARA VALENTINA |
144 | PJ13/1825/0290 | |||
145 | PJ13/1825/0752 | LCS | LCS | UCHE DARNLEY CHIBUZO |
146 | PJ13/1825/0003 | LCS | LCS | WICHEGBULE STEPHEN M |
COLLEGE OF ENGINEERING | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
147 | PJ13/3030/0204 | CHEM | CHEM | ANIEFIOK AKPAN M |
148 | PJ13/3030/0104 | CHEM | CHEM | GODWIN PRINCE |
149 | PJ13/3030/0028 | CHEM | CHEM | DICK BELEMA |
150 | PJ13/3030/0107 | CHEM | CHEM | MAKONOR ANDREW |
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
151 | PJ13/3030/0171 | CHEM | CHEM | MAKONOR ANDREW |
152 | PJ13/3075/0091 | ENV | HKE | AKWA COMFORT ESSIEN |
153 | PJ13/3015/0420 | E/E | E/E | OMOKWE OBINNA MAXWELL |
154 | PJ13/3015/0168 | E/E | E/E | WOKOCHA JOSUA CHIKA |
155 | PJ13/3015/0472 | E/E | E/E | OKONKWO OLISA CHRISTAIN |
156 | PJ13/3015/0169 | E/E | E/E | AKAROLO CHIZARUM DAVID |
157 | PJ13/3015/0410 | E/E | E/E | ELUKU IMANI RIBOH |
158 | PJ13/3015/0395 | E/E | PHY | EKWUBIRI CHIEDOZIE |
159 | PJ13/3015/0335 | E/E | E/E | NUATE PRECIOUS NUKA |
160 | PJ13/3015/0321 | E/E | MECH | SALAMI DESTINY REHOBOTH |
161 | PJ13/3010/0146 | CIVIL | GEOL | UTONG IDA AWAJI CLINTON |
162 | PJ13/3010/0467 | CIVIL | CIVIL | AGU OLISAELOKA ISAAC |
163 | PJ13/3010/0139 | CIVIL | CIVIL | WONODI EMMANUEL CHIBU |
164 | PJ13/3010/0370 | CIVIL | CIVIL | GEORGE IYAYE JOB |
165 | PJ13/3010/0298 | CIVIL | CIVIL | ONIANWA ONYEAYANA STEVEN |
166 | PJ13/3010/0556 | CIVIL | CIVIL | BEETE THANKGOD CHRISTAIN |
167 | PJ13/3025/0214 | MECH | MECH | HART LOLIA JULIUS |
168 | PJ13/3025/0163 | MECH | MECH | OGBEVIRE OGHENENYERHWVO B |
169 | PJ13/3025/0362 | MECH | MECH | SALAMI DESTINY REHOBOTH |
170 | PJ13/3025/0479 | MECH | EDC | NWABALI GIFT |
171 | PJ13/3025/0469 | MECH | MECH | GEORGE PRECIOUS AMONIA |
172 | PJ13/3025/0399 | MECH | PHY | DAN ECHEMS ABRAHAM C |
173 | PJ13/3025/0203 | MECH | PHY | WOBO NKEMKA |
174 | PJ13/3025/0359 | MECH | MECH | NJOKU THANKGOD IRONDI |
175 | PJ13/3025/0517 | MECH | MECH | JOHNSON IME SLYVANUS |
176 | PJ13/3025/0536 | MECH | MECH | EZINWO DARLINGTON U |
177 | PJ13/3025/0419 | MECH | EDC | UMOREN KINGSLEY ETUKUDO |
178 | PJ13/3025/0153 | MECH | EDC | AMGBARA LIONEL TAMUNOSIKI |
179 | PJ13/3065/0381 | PET | PET | GAADI DIVINE MSENHEMBA |
180 | PJ13/3065/0718 | PET | CHEM | NWATU EMMANUEL EMEKA |
181 | PJ13/3065/0426 | PET | PET | ERILIM JOHN KENNEDY |
182 | PJ13/3065/0126 | PET | PET | AGBALE KENNEDY CHRISTOPHER |
183 | PJ13/3065/1062 | PET | EDC | ONOJA JOHN ADAH |
FACULTY OF EDUCATION | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
184 | PJ13/2540/0048 | EDF | EDF | KAMALU DEBORAH OSOKUCHI |
185 | PJ13/2540/0298 | EDF | EDF | BERNARD SOMINA HELEN |
186 | PJ13/2540/0299 | EDF | EDF | WACHUKWU TEMPLE |
187 | PJ13/2574/0225 | PSY | EDP | NZIGA MUELE |
188 | PJ13/2574/0242 | PSY | EDP | OHIA CHARLES OBULOR |
189 | PJ13/2574/0174 | PSY | EDP | AGADA ABHRAHAM ECHE |
190 | PJ13/2574/0064 | PSY | EDP | MAKO RITA UGOCHUKWU |
191 | PJ13/2574/0226 | PSY | EDP | ROMEO BOMA GRAHAM |
192 | PJ13/2574/0245 | PSY | EDM | EZENWANMA OLUEBUBE MIRACLE |
193 | PJ13/2591/0111 | EDM | ACCT | AMINAHO FAITH KIKACHUKWU |
194 | PJ13/2591/0024 | EDM | EDM | NAZIGA KPOOBARI |
195 | PJ13/2591/0067 | EDM | EDU | KARANE JUDE LAH |
196 | PJ13/2591/0110 | EDM | EDU | ELIJAH PEACE NKECHI |
197 | PJ13/2591/0058 | EDM | EDU | BIRINA ASE THEODORE |
198 | PJ13/2591/0116 | EDM | EDU | JUMBO LETURA THANKGOD |
199 | PJ13/2591/0087 | EDM | EDU | UBAH CHRISTAIN CHIZOBA |
200 | PJ13/2591/0140 | EDM | EDU | LOVEDAY UEBARI EDOCHI |
201 | PJ13/2591/0018 | EDM | EDU | JOHN EYAKNEDU SUNDAY |
202 | PJ13/2591/00 | EDM | EDU | IRIKEFE GIDEON OKEOGHENE |
FACULTY OF DENTISTRY | ||||
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
203 | PJ13/4720/0076 | DENT | ASF | NNADOZIE GOLDEN |
204 | PJ13/4720/0156 | DENT | BIOCHEM | OKORO OGHENETEGA OGHOMA |
205 | PJ13/4720/0008 | DENT | EDU | ALO CHIMENUM ANTHONY |
206 | PJ13/4720/0075 | DENT | DENT | EMORDI THEODORA O |
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
1 | PJ13/4730/0179 | NURS | AEB | OFUME LINDA |
2 | PJ13/4730/0795 | NURS | NURS | KALU CHINYERE GLORY |
3 | PJ13/4730/0863 | NURS | NURS | OKOYE CHINENYE JENNIFER |
4 | PJ13/4710/1166 | MED | MED | WOJI NYEKACHI |
5 | PJ13/4710/1187 | MED | MED | OWOR JOHN MATTHEW |
6 | PJ13/5535/0430 | BCH | BCH | UMOETTE VICTORIA NATHANIEL |
7 | PJ13/5535/0309 | BCH | BCH | ULOHO ELO |
8 | PJ13/5570/0162 | COMP | COMP | CHIDI PRECIOUS IKENNA |
9 | PJ13/5570/0164 | COMP | COMP | EKWEALOR KENNETH CHUKWUKA |
10 | PJ13/5570/0013 | COMP | COMP | UCHENDU CHISOM SHEDRACK |
11 | PJ13/5581/0495 | MCB | MCB | ONEBUNNE CHISOM SYLVIA |
12 | PJ13/5581/0598 | MCB | EDP | UWANDUÂ SAMUEL C |
13 | PJ13/5565/0404 | GEOL | GEOL | TEMURU STEPHEN OLOTU |
14 | PJ13/5565/0269 | GEOL | GEOL | EMMANUEL CHIKADIBIA E |
15 | PJ13/5565/0606 | GEOL | GEOL | OBOT IDIOGOMFON REUBEN |
16 | PJ13/5565/0581 | GEOL | GEOL | OTOBRISE OKEGHENE D |
17 | PJ13/5565/0465 | GEOL | GEOL | ANYIGBOR SOLOMON |
18 | PJ13/5565/0587 | GEOL | GEOL | WOSU PRINCE CHERU |
19 | PJ13/6005/0667 | ECONS | ECONS | OBI CHIDINMA AMANDA |
20 | PJ13/6005/0931 | ECONS | EDU/POL | AMADI BRIGHT JEFFREY |
21 | PJ13/6005/1173 | ECONS | ECONS | MARU KELECHI LOVE |
22 | PJ13/6005/0937 | ECONS | ECONS | UNANKA PROMISE CHIBUEZE |
23 | PJ13/6005/1152 | ECONS | POL/ADM | OLAI JEREMIAH |
24 | PJ13/6040/0402 | POL | POL/ADM | ORUITEMEKA SYDNEY TAMMY |
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
25 | PJ13/6040/0904 | POL | POL/ADM | DIMKPA MICHAEL MISHAEL |
26 | PJ13/6040/0097 | POL | SOC | AKANI ANDY ASORNYE |
27 | PJ13/6040/0936 | POL | POL/ADM | BENEDICT CELESTINA AKUGO |
28 | PJ13/6040/0320 | POL | POL/ADM | NWOSU NGOZIKA EBERE |
29 | PJ13/6040/0146 | POL | POL/ADM | BRIGGS MINAYE ROWLAND |
30 | PJ13/6040/0675 | POL | POL/ADM | NNAECHI HELEN OGOCHUKWU |
31 | PJ13/6040/1119 | POL | POL/ADM | INYANG AMANDA GLORIA |
32 | PJ13/6040/0519 | POL | POL/ADM | OGBONNA SUNDAY JOSEPH |
33 | PJ13/6060/0485 | SOC | SOC | DANBY GEORGE SOIBIBIRAMI |
34 | PJ13/6060/0418 | SOC | SOC | ERHENEDE FAITH CYNTHIA |
35 | PJ13/6060/0500 | SOC | EDP | IKHINE ANITA IDIAGHE |
36 | PJ13/6060/0052 | SOC | SOC | EZEADI CHIEZE BENITA |
37 | PJ13/6060/0395 | SOC | SOC | EZUGWU OBINNA GODWIN |
38 | PJ13/6060/0390 | SOC | SOC | POENE ROSE LELICHA |
39 | PJ13/5010/0016 | ASF | ASF | JOHN ODINAKACHI ROSEMARY |
40 | PJ13/4725/0249 | PHARM | PHARM | MUKORO RAPHAEL AKPOBOME |
41 | PJ13/4725/0671 | PHARM | PHARM | EDE TRACY CHIEMELE N |
42 | PJ13/4725/0655 | PHARM | PHARM | OBUH VICTORY EFE |
43 | PJ13/1840/0049 | FAD | FAD | LEKPALA AFEMEFUNA RAPHAEL |
44 | PJ13/1820/0225 | HDS | HDS | OLELE JOHN |
45 | PJ13/1820/0231 | HDS | HDS | ONYEKA CHIDIEBERE DYMPTHNA |
46 | PJ13/1820/0213 | HDS | HDS | ANI EBERE CYNTHIA |
47 | PJ13/1820/0032 | HDS | HDS | EMENOGU CHINEMEMMA OLUCHI |
48 | PJ13/1820/0065 | HDS | HDS | IHEANACHO CYNTHIA CHINASA |
49 | PJ13/1820/0250 | HDS | HDS | OKEKE CYNTHIA CHIDIOGO |
50 | PJ13/1820/0227 | HDS | HDS | OGHOGHO AMAYO |
51 | PJ13/1805/0322 | THA | THA | OGBULI SUSSAN |
52 | PJ13/1825/0826 | LCS | LCS | IHUARA CYNTHIA CHINASA |
S/N | PJ NO | DEPT | ADMITTED INTO | NAMES |
53 | PJ13/3030/0086 | CHEM | CHEM | OFFOR ISAIAH WILFRED |
54 | PJ13/5570/0527 | CIVIL | CIVIL | IGBO ANDREW UMUNNA |
55 | PJ13/3025/0417 | MECH | MECH | OKPUNOR STEPHEN |
56 | PJ13/3065/0560 | PET | CIVIL | ONIANWA ONYEAYANA STEVEN |
57 | PJ13/3065/1093 | PET | PET | SOLOMON ASANGUASUNG M |
58 | PJ13/3065/0618 | PET | PET | ECHEM MANUNYEWHOR EMEKA |
59 | PJ13/3065/0943 | PET | PET | UZUEGBUNAM EMMANUEL EBUBE |
60 | PJ13/2540/0291 | EDF | EDF | NSEIGBE BLESSING NGOZI |
61 | PJ13/2574/0163 | PSY | EDP | OGEILI ENAKENO OGHENEKENO |
62 | PJ13/2574/0100 | PSY | EDP | ELERU GIFT NKESI |
63 | PJ13/2591/0221 | EDM | EDU/POL | TENNYSON VICTORY ANETOM |
64 | PJ13/2591/0209 | EDM | EDU/ACCT | ELECHI EKWEME BRIGHT |
65 | PJ13/2591/0283 | EDM | EDU/ECONS | EME VICTORY ICHECHI |
Signed: Director, ICTC