UNILAG School Fees Schedule 2018/2019 (Undergraduate & Postgrad)
UNILAG school fees 2018/2019 schedule for Undergraduate and Postgraduate students (freshers and returning) of the institution are out. These are the school fees of UNILAG for the 2018/2019 academic session.
The University of Lagos (UNILAG) has released the fees payable by all categories of students at post undergrad and PG levels.
NGScholars is using this medium to inform all students (newly-admitted and old) of UNILAG that their school fees are are out. They can now check their specific schedules as released below.
Check the UNILAG School Fees Schedule for 2018/2019 Academic Session Undergraduates
UNILAG Undergraduate School Fees for Freshers
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | Acceptance | N20,000.00 | N20,000.00 |
2. | Registration | N5,000.00 | N5,000.00 |
3. | Identity Card | N1,000.00 | N1,000.00 |
4. | Result Verification | N5,000.00 | N5,000.00 |
5. | Examination | N2,500.00 | N2,500.00 |
6. | Sports | N1,000.00 | N1,000.00 |
7. | Medical Services | N5,000.00 | N5,000.00 |
8. | Lab. Services | N10,000.00 | |
9. | Library Services | N2,500.00 | N2,500.00 |
10. | Students’ Handbook | N1,000.00 | N1,000.00 |
11. | Information Tech. (IT) | N2,000.00 | N2,000.00 |
12. | Endowment Fund | N5,000.00 | N5,000.00 |
13. | Hire of Gown for Matriculation | N1,000.00 | N1,000.00 |
14. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N66,000.00 | N56,000.00 |
UNILAG Undergraduate School Fees for Returning Students
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | Registration | N1,000.00 | N1,000.00 |
2. | Identity Card | N1,000.00 | N1,000.00 |
3. | Examination | N2,000.00 | N2,000.00 |
4. | Sports | N1,000.00 | N1,000.00 |
5. | Medical Services | N1,000.00 | N1,000.00 |
6.. | Lab. Services | N5,000.00 | |
7. | Information Tech. (IT) | N1,000.00 | N1,000.00 |
8. | Library Services | N1,500.00 | N1,500.00 |
9. | Endowment Fund | N1,000.00 | N1,000.00 |
10. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N19,500.00 | N14,500.00 |
IMPORTANT NOTES:
- Lab. Services are to be paid by:
(a) All Science Students
(b) All Science Education Students
(c) All Engineering Students
(d) All Language Students (Art & Education)
(e) All Mass Comm. Students - Loss of I.D. Card N2,000.00
- Payment should be made into UNILAG TSA via Remita Platform at any Bank Nationwide.
UNILAG Postgraduate School Fees Schedule for 2018/2019 Academic Session
UNILAG Postgraduate School Fees (New Students)
S/N | DETAILS | NEW STUDENTS | |
---|---|---|---|
N | N | ||
1. | Acceptance | 20,000.00 | 20,000.00 |
2. | Registration | 5,000.00 | 5,000.00 |
3. | Identity Card | 1,000.00 | 1,000.00 |
4. | Result Verification | 5,000.00 | 5,000.00 |
5. | Examination | 5,000.00 | 5,000.00 |
6. | Medical Services | 5,000.00 | 5,000.00 |
7. | Library Services | 5,000.00 | 5,000.00 |
8. | Information Tech. (IT) | 2,000.00 | 2,000.00 |
9. | Endowment Fund | 10,000.00 | 10,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | Sport | 1,000.00 | 1,000.00 |
TOTAL | 64,000.00 | 64,000.00 |
UNILAG Postgraduate School Fees (Returning Students)
S/N | DETAILS | RETURNING STUDENTS | |
---|---|---|---|
N | N | ||
1. | Acceptance | 00.00 | 00.00 |
2. | Registration | 2,500.00 | 2,500.00 |
3. | Identity Card | 1,000.00 | 1,000.00 |
4. | Result Verification | 00.00 | 00.00 |
5. | Examination | 2,500.00 | 2,500.00 |
6. | Medical Services | 1,000.00 | 1,000.00 |
7. | Library Services | 2,000.00 | 2,000.00 |
8. | Information Tech. (IT) | 1,000.00 | 1,000.00 |
9. | Endowment Fund | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | Sport | 00.00 | 00.00 |
TOTAL | 16,000.00 | 16,000.00 |
Those are the breakdowns of University of Lagos school fees, ranging from tuition to examination and IT fees. Students are expected to pay them together as applicable.