UNIABUJA Cut-Off Mark 2023/2024 (All Courses)
University of Abuja, UNIABUJA cut-off mark for 2023/20224Post-UTME / admission screening is out.
Candidates who chose University of Abuja, UNIABUJA during JAMB registration are hereby informed. Please endeavour to check the UNIABUJA admission cut-off mark before applying for the UNIABUJA Post UTME screening exercise for the session.
2023/2024 UNIABUJA Cut-Off Mark for Post-UTME
This is to inform the general public that the management of the University of Abuja (UNIABUJA) has released the cut-off mark for the 2023/2024 academic session’s admission exercise.
To be eligible to write UNIABUJA post UTME screening exercise, candidates must have scored a minimum of 180 in the last UTME and made University of Abuja first choice Institution. UNIABUJA cut-off mark is 180 for the 2023/2024 academic session.
University of Abuja Departmental Cut-off Marks
Candidates who have chosen the University of Abuja (UNIABUJA) are eager to know the departmental cut-off marks (i.e. UNIABUJA departmental cut-off marks for 2023/2024 academic session).
You have to be patient at this point because the departmental cut-off marks of UNIABUJA are only released after or just before the conduct of the Post-UTME screening.
List of UNIABUJA Courses and Corresponding Cut-off Points
Courses (Departments) | Cut-off Mark |
---|---|
Agricultural Science and Education | 180 |
Agriculture | 180 |
Arabic Studies | 180 |
Accounting/Accountancy | 180 |
Banking and Finance | 180 |
Biology | 180 |
Business Administration | 180 |
Business Management | 180 |
Chemical Engineering | 180 |
Chemistry | 180 |
Christian Religious Studies | 180 |
Civil Engineering | 180 |
Computer Science | 180 |
Drama/Dramatic/Performing Arts | 180 |
Economics | 180 |
Electrical Engineering | 180 |
English and Literary Studies | 180 |
Environmental Education | 180 |
Geography | 180 |
Guidance and Counselling | 180 |
History | 180 |
Islamic Studies | 180 |
Linguistics | 180 |
Education and Arabic | 180 |
Mathematics | 180 |
Education and Biology | 180 |
Education and Chemistry | 180 |
Medicine and Surgery | 180 |
Education and Christian Religious Studies | 180 |
Education and Economics | 180 |
Microbiology | 180 |
Education and Geography | 180 |
Education and Integrated Science | 180 |
Philosophy | 180 |
Education and Islamic Studies | 180 |
Education and Mathematics | 180 |
Political Science and International Studies | 180 |
Education and Physics | 180 |
Education and Social Studies | 180 |
Primary Education Studies | 180 |
Mechanical Engineering | 180 |
Public Administration | 180 |
Statistics | 180 |
Veterinary Medicine | 180 |
We will update you as soon as the management of the university releases the latest cut-off mark for each department.
Best of luck from NGScholars!!!