TASUED 400 Level Examination Timetable For 2ND Semester-2017/2018
Tai Solarin University of Education, TASUED management has released the final 400 Level examinations timetable for second semester, 2017/2018 academic session. All such concerned students are hereby informed.
The Tai Solarin University of Education (TASUED) Examination timetable for the Second semester of 2017/2018 academic session can now be checked online. Below is the schedule of the examination as released by the school management.
TASUED 400lvl Exam Timetable
DATE /DAYS | IJAGUN | IJAGUN | TIME | ||
MON | EDU 421 | EDU 421 | 8.a.m – 2p.m | ||
25-06-18 | COSIT – IJAGUN | COSMAS -IJAGUN | |||
COSPED – IJAGUN | COVTED – IJAGUN | ||||
COHUM – IJAGUN | |||||
TUE | ENT 421 | ENT 421 | 8.a.m – 2p.m | ||
26-06-18 | COSIT – IJAGUN | COSPED – OSOSA | |||
COSMAS – IJAGUN | COHUM – OSOSA | ||||
COVTED – IJAGUN | |||||
WED | EDU 422 | EDU 422 | 8.a.m – 2p.m | ||
27-06-18 | COSIT – IJAGUN | COSPED – IJAGUN | |||
COSMAS – IJAGUN | COHUM – IJAGUN | ||||
COVTED – IJAGUN | |||||
THUR | ALL COLLEGES | ALL COLLEGES | 8.a.m – 2p.m | ||
28-06-18 | COSPED/ COVTED /COHUM/ COSIT/ COSMAS | COSPED/ COVTED/ COHUM/ COSIT/ COSMAS | |||
VOS 412 –Â IJAGUN | VOS 412 – IJAGUN | ||||
VOS 416 – IJAGUN | VOS 416 – IJAGUN | ||||
VOS 417 – IJAGUN | VOS 417 – IJAGUN | ||||
FRI | HKE 423 – CEPEP | JUMAT SERVICE | SOS 423 – OGD | ||
29-06-18 | HED 423 – CEPEP | PHY 423 – CEPEP | |||
MATH 423 – ALEX O | CSC 423 – UNB | ||||
BIO 423 – AUD | PPS 423 – PPS | ||||
APR 423 – BK A | CHE 423 – SBK | ||||
AGE 423 – BK A | POLS 423 – LT | ||||
AER 423 – BK A | |||||
MON | MAT 421 – ALEX O | LIS 421 – UNB | POLS 421 – LT | ||
02-07-18 | BIO 421 – AUD | BEA 421 – OGD | ECO 421 – OGD | ||
APR 421 – BK A | TEC 421 – ETF 06 | GEM 421 – BK E | |||
AGE 421 – BK A | HHM 421 – CEPEP | TPM 421 – BK E | |||
AER 421 – BK A | CFA 421 – STD | ||||
HKE 421 – CEPEP | ENG 421 – AUD | ||||
HED 421 – CEPEP | YOR 421 – BK A | ||||
CHE 421 – SBK | FRE 421 – BK C | ||||
PPS 421 – PPS | HDS 421 – LT | ||||
CSC 421 – LT | CRS 421 – BK C | ||||
PHY 421 – CEPEP | ISS 421 – BK C | ||||
SOS 421 – OGD | |||||
BES 421/SEA 422 – ICT | |||||
TUE | VOS 411 –Â 418 | POLS 422 – OGD | CFS /CIG/ CIC /CIT 421 – STD | ||
03-07-18 | COSPED – ETF & KAAF | GEM 422 – BK E | ENG 425 – AUD | ||
COSMAS – OGD & BK E | TPM 422 – BK E | YOR 425 – BK A | |||
COSIT – SBK & ALEX O | SOS 422 – LT | FRE 425 – BK C | |||
COHUM – LT & BK A | HKE 422 – CEPEP | HDS 425 – CEPEP | |||
COVTED – AUD | HED 422 – CEPEP | CRS/ISS 425 – BK C | |||
MAT 422 – ALEX O | LIS 425 – ETF 06 | ||||
BIO 422 – AUD | BEA 425 – OGD | ||||
APR 422 – BK A | SEA 425 – OGD | ||||
AGE 422 – BK A | HKE 431 – LT | ||||
AER 422 – BK A | MTE/ ATE/ BTE /EET 422- ETF 06 | ||||
CHE 422 – SBK | HHM 425 – BK E | ||||
PPS 422 – PPS | |||||
CSC 422 – ETF 06 | |||||
PHY 422 – CEPEP | |||||
WED | POLS 426 – LT | CFS/CIG/ CIC/CIT 422 – STD | GCP 422 – LT | ||
04-07-18 | ECO 426 – OGD | YOR 426 – BK A | CED 422 – AUD | ||
GEM 426 – BK E | FRE 426 – BK C | EDM 422 – ETF 06 | |||
TPM 426 – BK E | HDS 426 – AUD | ||||
SOS 426 – ETF 06 | CRS 426 – BK C | ||||
HKE 401 – CEPEP | ISS 426 – BK C | ||||
HED 426 – CEPEP | LIS 426 – UNB | ||||
MAT 426 – ALEX O | BEA 426 – OGD | ||||
BIO 426 –Â AUD | SEA 426 – OGD | ||||
CSC 426 – UNB | BES 426 – LT | ||||
PHY 426 – CEPEP | BTE/EET 423 – ETF 06 | ||||
BES/BEA 429 – ETF 06 | HHM 426 – BK E | ||||
THUR | POLS 428 – OGD | GCP 421 – ETF 06 | BEA / BES 428 – OGD | ||
05-07-18 | GEM 428 – BK E | CED 421 – LT | SEA 428 – OGD | ||
YOR 428 – BK A | EDM 421 – AUD | EET 424 – ETF 06 | |||
FRE 428 – BK C | HKE 428 – CEPEP | ||||
HDS 428 – LT | LIS 428 – LT | ||||
CRS 428 – BK C | |||||
ISS 428 – BK C | |||||
FRI | POLS 424 – LT | JUMAT SERVICE | CID 421 – STD | ||
06-07-18 | ECO 422 – OGD | ENG 424 – AUD | |||
GEM/TPM 424 – BK E | YOR 424 – BK A | ||||
SOS 424 – ETF 06 | FRE 424 – BK C | ||||
HKE 424 – CEPEP | HDS 424 – CEPEP | ||||
HED 424 – CEPEP | CRS 424 – BK C | ||||
MAT 424 – ALEX O | ISS 424 – BK C | ||||
BIO 424 – AUD | LIS 430 – UNB | ||||
APR 424 – BK A | BEA 424 – OGD | ||||
AGE 424 – BK A | SEA 424/BES 424 – LT | ||||
AER 424 – BK A | MTE/ATE/ WTE/BTE /EET 421 – ETF 06 | ||||
CHE 424 – SBK | HHM 424 – BK C | ||||
PPS 424 – PPS | |||||
CSC 424 – UNB | |||||
PHY 424 – CEPEP | |||||
BES 425 – ICT | |||||
MON | BIO 427 – AUD | HDS 427 – OGD | GCP 423 – ETF 06 | ||
09-07-18 | PHY 427 – CEPEP | CRS 427 – BK C | CED 423 – LT | ||
POLS 427 – LT | ISS 427 – BK C | EDM 423 – CEPEP | |||
GEM 427 – BK E | YOR 427 – LT | ||||
SOS 427 – OGD | FRE 427 – BK A | ||||
TUE | GCP 424 – CEPEP | YOR 429 – AUD | CFA 425 – ETF 06 | ||
10-07-18 | CED 424 – UNB | CRS 420 – BK C | SEA 423 – OGD | ||
EDM 424 – ETF 06 | ISS 420 – BK C | BEA/BES 423 – LT | |||
BEA/BES 427 – OGD | POLS 430 – OGD | TEC 423 – UNB | |||
SEA 427 – LT | ECO 425(BUS)- LT | HHM 423 – BK E | |||
HHM 427 – AUD | HKE 430 – CEPEP | GCP 425 – ETF 06 | |||
CED 425 – AUD | |||||
WED | HKE 425 – CEPEP | POLS 425 –Â LT | APR 423 – BK A | ||
11-07-18 | HED 425 – CEPEP | ECO 425 – OGD | AGE 423 – BK A | ||
MAT 425 – ALEX O | GEM 425 – BK E | AER 423 – BK A | |||
APR 425 – BK A | TPM 425 – BK E | LIS 423 – OGD | |||
AGE 425 – BK A | SOS 425 – ETF 06 | GCP 426 – ETF 06 | |||
AER 425 – BK A | BIO 425 – AUD | ||||
CHE 425 – AUD | |||||
PPS 425 – PPS | |||||
CSC 425 – UNB | |||||
PHY 425 – CEPEP | |||||
THUR | HKE 423 – SBK | ENG 423 – AUD | CSC 423 – LT | ||
12-07-18 | HED 423 – SBK | YOR 423 – LT | PHY 423 – LAB | ||
MATH 423 – LT | FRE 423 – BK C | GEM 423 – BK E | |||
BIO 423 – ALEX O | HDS 423 – CEPEP | TPM 423 – BK E | |||
CHE 423 – CEPEP | CRS /ISS 423 – BK C | ||||
PPS 423 – CEPEP | ECO 423 – OGD | ||||
FRI | CFA 422 – STD | JUMAT SERVICE | ENG 422 – AUD | ||
13-07-18 | LIS 422 – LT | YOR 422 – BK A | |||
BEA 422 – OGD | FRE 422 – BK C | ||||
SEA 421 – OGD | HDS 422 – CEPEP | ||||
BES 422 – OGD | CRS/ISS 422 – UNB | ||||
TEC 422 – ETF 06 | |||||
HHM 422 – BK C |
Best wishes from NGScholars!!!