Southwestern University School Fees Schedule 2020/2021
The management of the Southwestern University, Okun-Owa, Ogun State, has published the school fees schedule payable for the 2020/2021 academic session. Students, their sponsors and members of the public are hereby informed.
Southwestern University School Fees Schedule
100 Level:
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 200,000 | 50,000 | 50,000 | 300,000 |
Banking & Finance | 200,000 | 50,000 | 50,000 | 300,000 |
Biochemistry | 200,000 | 50,000 | 50,000 | 300,000 |
Business Administration | 200,000 | 50,000 | 50,000 | 300,000 |
Chemistry | 200,000 | 50,000 | 50,000 | 300,000 |
Computer Science | 200,000 | 50,000 | 50,000 | 300,000 |
Economics | 200,000 | 50,000 | 50,000 | 300,000 |
International Relations | 200,000 | 50,000 | 50,000 | 300,000 |
Marketing | 200,000 | 50,000 | 50,000 | 300,000 |
Mass Communication | 200,000 | 50,000 | 50,000 | 300,000 |
Mathematics | 200,000 | 50,000 | 50,000 | 300,000 |
Microbiology | 200,000 | 50,000 | 50,000 | 300,000 |
Physics | 200,000 | 50,000 | 50,000 | 300,000 |
Physics with Electronics | 200,000 | 50,000 | 50,000 | 300,000 |
Political Science | 200,000 | 50,000 | 50,000 | 300,000 |
200 & 300 Levels:
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 300,000 | 50,000 | 50,000 | 400,000 |
Banking & Finance | 300,000 | 50,000 | 50,000 | 400,000 |
Biochemistry | 300,000 | 50,000 | 50,000 | 400,000 |
Business Administration | 300,000 | 50,000 | 50,000 | 400,000 |
Chemistry | 300,000 | 50,000 | 50,000 | 400,000 |
Computer Science | 300,000 | 50,000 | 50,000 | 400,000 |
Economics | 300,000 | 50,000 | 50,000 | 400,000 |
International Relations | 300,000 | 50,000 | 50,000 | 400,000 |
Marketing | 300,000 | 50,000 | 50,000 | 400,000 |
Mass Communication | 300,000 | 50,000 | 50,000 | 400,000 |
Mathematics | 300,000 | 50,000 | 50,000 | 400,000 |
Microbiology | 300,000 | 50,000 | 50,000 | 400,000 |
Physics | 300,000 | 50,000 | 50,000 | 400,000 |
Physics with Electronics | 300,000 | 50,000 | 50,000 | 400,000 |
Political Science | 300,000 | 50,000 | 50,000 | 400,000 |
400 Level:
Programme | Tuition | Accommodation | Development Fee | Graduation | Total |
---|---|---|---|---|---|
Accounting | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Banking& Finance | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Biochemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Business Administration | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Chemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Computer Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Economics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
International Relations | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Marketing | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Mass Communication | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Mathematics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Microbiology | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Physics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Physics with Electronics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Political Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.