OYSCATECH School Fees | Full-time and Part-time 2021/2022
OYSCATECH school fees for full-time and part-time programmes are out. In other words, the management of Oyo State College of Agriculture and Technology, Igboora (OYSCATECH) tuition and other fees for are now accessible online.
The procedure for paying the OYSCATECH (OYSCAI) fees is also in this article. Scroll to the end of the tables to check the procedure students need to follow to make their payment.
How Much Is OYSCATECH School Fees?
FULL-TIME SCHOOL FEES AND PAYMENT DETAILS
Fee Description | Indigene (Full 100% / Part 60%) Payments | Non-Indigene (Full 100% / Part 60%) Payments |
---|---|---|
Tuition Fee For NDI | =N= 66,150.00 / =N= 39,690.00 | =N= 70650.00 / =N= 42,390.00 |
Tuition Fee For NDII | =N= 38,700.00 / =N= 23,220.00 | =N= 43,200.00 / =N= 25,920.00 |
Tuition Fee For HNDI | =N= 76,163.00 / =N= 45,698.00 | =N= 78,842.00 / =N= 47,305.20 |
Tuition Fee For HNDII | =N= 45,000.00 / =N= 27,000.00 | =N= 49,500.00 / =N= 29,700.00 |
Late Registration Fee (Once per Semester) | =N= 5,000:00 | N/A |
Student Union Fee (Once per Session) | To be paid at the Student Union | To be paid at the Student Union |
PART-TIME SCHOOL FEES AND PAYMENT DETAILS
Fee Description | Non-Indigene (Full 100% / Part 60%) Payments | Non-Indigene (Full 100% / Part 60%) Payments |
---|---|---|
Tuition Fee For NDI | (=N= 64,111:00 / =N= 32,056:00) | (=N= 71,261:00 / =N= 35,631:00) |
Tuition Fee For NDII | (=N= 38,729:00 / =N= 19,365:00) | (=N= 43,729:00 / =N= 21,865:00) |
Tuition Fee For HNDI | (=N= 73,342:00 / =N= 36,671:00) | (=N= 80,492:00 / =N= 40,246:00) |
Tuition Fee For HNDII | (=N= 45,293:00 / =N= 22,647:00) | (=N= 50,293:00 / =N= 25,147:00) |
Late Registration Fee (Once per Semester) | =N= 5,000:00 | N/A |
Student Union Fee (Once per Session) | To be paid at the Student Union | To be paid at the Student Union |
Payment Details and Procedure (How To Pay)
- All payments should be made through OYSCATECH On-line payment Integration Platform on this site.
- You will be redirected to Remita/Interswitch payment gateway during registration to make payment.
- In preparation for online/E-payment, please have the following information at hand:
- Remita/Interswitch enabled Debit/ ATM card, with “Card Number”, “Expiry Date”, “Card PIN” and “CVV Code”.
- Ensure that you have sufficient funds in your Debit card to cater for your fees as quoted above.
*** Students are advised to beware of fraudulent registration Centres and NOT paying their school fees into anybody’s account.
*** They are hereby enjoined to use their personal ATM cards or that of their parents for on-line payments.