OSUSTECH Pre-Degree Admission List 2016/2017 [1st Batch]
Ondo State University of Science and Technology, OSUSTECH Pre-Degree admission list (first batch) for the 2016/2017 academic session is out online. Details of OSUSTECH Pre-degree acceptance fee and school fees for 2016/2017 have also been released.
The released OSUSTECH pre-degree list contains the names of candidates who have been offered admission into the pre-degree programs for the 2016/17 academic session.
Check OSUSTECH Pre-Degree 1st Batch Admission List – 2016/2017
All candidates who applied for admission into into the Ondo State University of Science and Technology (OSUSTECH), Okitipupa, Ondo-State, pre-degree programmes can now check their admission status by checking their names below.
S/N | LASTNAME | MIDDLE NAME | FIRSTNAME |
---|---|---|---|
1 | OLADEJI | AYOTUNDE | ADEYEMI |
2 | ADESINA | OLUWASINA | PETER |
3 | OMOSHEKEJI | GBENGA | SAMSON |
4 | OLABODE | OLUWAGBOGO | PHILIP |
5 | ISHOLA | VICTORIA | BUSAYO |
6 | ADEYEMI | OLASHILE | LAWAL |
7 | BENÂEGBON | OSAYIMWEN | PRECIOUS |
8 | OUSEGUN | SAMUEL | GBENGA |
9 | OGUNNIKA | DAMILARE | VICTOR |
10 | ROBINSON | DOLAPO | |
11 | FAGBEMI | SAMUEL | TAIWO |
12 | ASELIMHE | TIMILEYIN | ENOCH |
13 | AWOWOLE | ADEOLA | ABIOLA |
14 | ADETILOYE | ADEYEMI | JUWON |
15 | AJAYI | ESTHER | OLUWATOBILOBA |
16 | LIJOKA | DESMOND | OLUWATOSIN |
17 | OLADUNJOYE | TOBI | GODWIN |
18 | NEJO | GRACE | TAIWO |
19 | OYEBODE | ISAAC | BABATUNDE |
---|---|---|---|
20 | OMOYELE | SEUN | OLUWATOSIN |
21 | MONEYIN | MARTINS | TOSIN |
22 | IHUNNIA | CHIGOZIE | STANLEY |
OSUSTECH Pre-Degree Acceptance Fee – N5,000
OSUSTECH Pre-Degree School Fee – N100,000
Mode of payment: Visit any Skye Bank or FirstBank branch. Specify you are paying for Predegree (N5,000 Acceptance fee and N100,000 School fee) via INTERSWITCH PAYDIRECT.
We wish you the very best!!!