OAUTH School of Health Information Management Admission List 2018/2019
OAUTH School of Health Information Management admission list for the 2018/2019 is out (OND 1, 2 and HND). If you applied for Obafemi Awolowo University OAU Teaching Hospital (OAUTH) School of Health Information Management admission, you can now check the 2018/2019 SHIM admission list.
This is to inform every concerned person that the OAU Teaching Hospital School of Health Information Management admission list has been uploaded online.
How To Check OAUTH School of Health Information Management Admission List for the 2018/2019 Academic Session
The admission OAUTH SHIM admission list is for OND I, II and HND candidates.
LIST OF SUCCESSFUL CANDIDATES FOR 2018/2019 ADMISSION
NAMES OF OND I CANDIDATES
S/N | NAMES | EXAM NO | SEX |
1 | OGUNSIJI RACHAEL O. | 18091 | F |
2 | ADEDAMOLA ADURAGBEMI | 18040 | F |
3 | OLUWOLE OLUWAPELUMI | 18102 | F |
4 | ADEWUYI ZULIYAT | 18041 | F |
5 | OJO ABIDEMI DAMILOLA | 18005 | F |
6 | OGUNFOWOTE HALLELUYAH | 18036 | M |
7 | AMOSA AISAT ADEOLA | 18124 | F |
8 | FASUYI BAMIGBE | 18004 | F |
9 | ODIAMEHI MERCY | 18056 | F |
10 | OLASODE TOLULOPE DAMILOLA | 18098 | F |
11 | AYOOLA COMFORT OLAMIDE | 18075 | F |
12 | AWE OLUWAFUNMI E | 18114 | F |
13 | AJAYI BOLUWATIFE AYOMIDE | 18097 | F |
14 | AKINTADE ZION OYINADE | 18027 | F |
15 | ADEWUYI MARY | 18002 | F |
16 | ADELAMI TEMITAYO O. | 18120 | F |
17 | ADEBAYO OLUWANIFEMI | 18065 | M |
18 | QUADRI GBADEBO | 18088 | M |
19 | AKINOLA SUZAN ABIMBOLA | 18020 | F |
20 | GBADEBO FOLASADE ENIOLA | 18019 | F |
21 | ADEMAKINWA ABIMBOLA F. | 18033 | F |
22 | ADEWALE SUKURAH OLABISI | 18067 | F |
23 | OYEWOLE OPEYEMI | 18025 | F |
24 | OLADIPO FOLASEWA | 18007 | F |
25 | ADEFIOYE OMOLADE | 18021 | F |
26 | ISHOLA KOLAWOLE MICHAEL | 18042 | M |
27 | OYEJOBI OLAYINKA MICHAEL | 18119 | M |
28 | ADEWUMI MARIAM | 18010 | F |
29 | ATOBATELE MUSBAUDEEN | 18093 | M |
30 | HASSAN FATIMOH OPEYEMI | 18092 | F |
31 | AKINTAN ESTHER O. | 18008 | F |
32 | FASOOTO ITUNUOLUWA SERAH | 18099 | F |
33 | OLAGUNJU OLUWASEMILORE E. | 18043 | F |
34 | OLAITAN OYINLOLA MARY | 18017 | F |
35 | OLAYIWOLA RODIYAT OLABISI | 18071 | F |
36 | BANKOLE ALIYAH OMOWUNMI | 18112 | F |
37 | OJO IYANU | 18001 | F |
38 | ADEYEMI BOLUWATIFE | 18022 | F |
39 | ADEKUNLE ABOSEDE BUSAYO | 18070 | F |
40 | AYOOLA OLAMIDE | 18047 | F |
41 | AMUSAN AMINAT | 18110 | F |
42 | OGUNSULIRE MOJISOLA | 18122 | F |
43 | EGBUKUYOMI ADESEWA | 18127 | F |
44 | ORASAKIN ABOSEDE ADEOLA | 18046 | F |
45 | POPOOLA OLANIKE VERONICA | 18073 | F |
46 | DADA OLADAYO PELUMI | 18085 | M |
47 | MURITALA NAFISAT | 18032 | F |
48 | ROBERT OGHENEKOWHO JOY | 18090 | F |
49 | SIMON FAVOUR | 18018 | F |
50 | ODESANMI ELIZABETH | 18028 | F |
51 | GBENJO VICTORIA FUNMILOLA | 18037 | F |
52 | OGUNTOLA IREYEMI FLORENCE | 18006 | F |
53 | FADIJI DANIEL | 18062 | M |
54 | ADEDAPO JUMOKE | 18034 | F |
55 | DARAMOLA OLUWASEYI | 18089 | F |
56 | OWOYEMI OLUWAFUNMILAYO | 18016 | F |
57 | OGUNSULIRE MOBOLAJI | 18121 | F |
58 | FASEYI OMOLOLA ELIZABETH | 18112 | F |
59 | OYEYEMI AFEEZ OLALEKAN | 18009 | M |
60 | ADEOYE OLUWABUKOLA | 18048 | F |
61 | LUCKY BLESSING FEJIRO | 18076 | F |
62 | ADEDAYO MARY OLAJUMOKE | 18068 | F |
63 | OMOLOLU KUDIJAT | 18012 | F |
64 | LAWAL KADIJAT | 18023 | F |
65 | ODEJOBI PELUMI | 18011 | M |
66 | OLOWOJOLA RUTH | 18014 | F |
67 | ADEBAYO BISOLA | 18061 | F |
Â
NAMES FOR HND
1 | OLUWAYEMI GIDEON | 18060 | M |
2 | OGBONNIA NNENNA | 18103 | F |
3 | OJOGEADE ADIJAT | 18063 | F |
4 | IMRAN MUSHINAT | 18051 | F |
5 | ADESOJI INIOLUWA | 18081 | F |
6 | ADENIYI OLAJUMOKE | 18104 | F |
7 | ADU-IDOWU VICTORIA | 18003 | F |
8 | IHEJIRIKA NGOZI CONFIDENCE | 18125 | F |
9 | BELLO REQUEEBAT | 18069 | F |
10 | OLABODE BLESSING PELUMI | 18059 | M |
11 | OKUNOLA ELIZABETH O. | 18107 | F |
12 | ADEDIGBA BOLUWATIFE | 18052 | F |
13 | OLAWOORE JEMILAT | 18053 | F |
14 | ARINOLA SELIMOT | 18058 | F |
15 | OLATUNJI ABISINUOLA | 18126 | F |
16 | OYEDELE IBUKUN | 18074 | F |
17 | AJIBOYE DEBORAH | 18109 | F |
18 | OLAFISOYE OLASUNKANMI | 18115 | F |
19 | AHMAD BASHIR SAIDU | 18100 | M |
20 | OLATUNJI OLAMIDE | 18082 | M |
21 | OLORIIRE IREOLUWATOMIWA | 18084 | F |
22 | ISHOLA RIDWAN FEMI | 18113 | M |
23 | ADEPOJU DANIEL ADEIFE | 18118 | M |
24 | ONI OLUWABUNMI COMFORT | 18105 | F |
25 | LAMIDI HALIMAT TITILOPE | 18095 | F |
26 | OLADINI OPEYEMI BOLANLE | 18094 | F |
27 | IBITOYE IBUKUNOLUWA | 18083 | F |
28 | ALATISE OLUWASEUN | 18116 | M |
29 | BELLO ABIMBOLA | 18013 | F |
30 | OGUNSAN TAIWO | 18078 | M |
31 | OLUKANNI SAMSON | 18079 | M |
32 | WILSON TOLANI | 18086 | F |
33 | BENJAMIN FEYISAYO | 18057 | F |
34 | AKINYOADE TOSIN | 18039 | F |
35 | ADEYINKA ADEOLA FAITH | 18117 | F |
36 | AKINTOLA TOLULOPE | 18038 | F |
37 | AMOKEOJA OLAYINKA | 18044 | M |
38 | AKINMUWAGUN TOSIN | 18087 | M |
39 | AKINTAYO DAMILOLA | 18049 | F |
40 | ONI OLUWAKEMI | 18050 | F |
41 | ADEDIWURA JOHNSON | 18080 | M |
Â
NAMES FOR OND II
1 | OJOMU TEMITOPE FELIX | 18077 | M |
2 | IDOGHOR JOHNBULL | 18055 | M |
3 | OLATUNJI ESTHER PELUMI | 18101 | F |
4 | ALONGE OYINKANSOLA D. | 18031 | F |
5 | OLUWATOYE ADELOLA C | 18108 | F |
6 | UZOR OGBEYANU | 18026 | F |
7 | IMORU OMONIKE PATRICIA | 18096 | F |
8 | AJIMO BLESSING OLUWATOYIN | 18024 | F |
9 | OLORUNSOLA AYOBAMI M. | 18054 | M |
ADMISSION LETTER CAN BE COLLECTED FROM THE OFFICE OF ACTING HEAD OF SCHOOL OF HEALTH INFORMATION MANAGEMENT, FROM 24TH SEPTEMBER, 2018 AFTER PAYMENT OF TEN THOUSAND NAIRA (N10,000.00) VIA OAUTHC REMITA ACCOUNT.
RESUMPTION DATE: TUESDAY, 2nd OCTOBER, 2018.
We wish you the very best!!!