Northwest University Cut-Off Mark For 2023/2024 Admission
Northwest University (now Yusuf Maitama Sule University), NWU cut-off mark determines if you will get admission. The university will only consider you for their Post-UTME screening if you have the cut-off mark. Candidates who chose Northwest University NWU during JAMB registration are hereby informed.
Candidates/Prospective students are hereby advised to check the NWU cut-off mark before proceeding to apply for the Northwest University Post-UTME Screening Form. See the full details below.
Northwest University Cut-Off Mark For Admission
Candidates who made Northwest University Kano, NWU their first choice and scored 170 marks and above in the 2022 UTME are eligible to apply. Therefore, Northwest University Cut-off mark is 160 for the 2023/2024 admission exercise.
Want to apply? Click here for Northwest University Post-UTME Screening Form.
NWU Post-UTME Cut Off Mark
S/N | COURSE | CUT-OFF POINT |
1 | MBBS | 235 |
2 | B.Sc. Anatomy B.Sc. Physiology | 190 |
3 | B.Sc. Biochemistry B.A. International Studies B.Sc. Biology B.Sc. Computer Science B.Sc. Information and Communication Technology | 180 |
4 | B.Sc. Ed. Biology B.Sc. Ed. Chemistry BLS. Library and Information Science B.A. History & Int’l. Studies (combined) B.Sc. Chemistry B.Sc. Business AdministrationB.Sc. Economics | 170 |
5 | B.A. Ed. English B.Sc. Ed. Economics B.Sc. Ed. Physics B.A. English B.Sc. Accounting B.Sc. Entrepreneurship | 180 |
6 | B.A. Ed. Islamic Studies B.Sc. Ed. Geography B.A. Islamic Studies B.Sc. Mathematics B.Sc. Geography | 170 |
7 | B.A. Arabic B.A. Hausa | 170 |
8 | B.A. Ed. Arabic B.A. Ed. History B.Sc. Ed. Mathematics B.A. History | 170 |
NWU UTME Cut Off Mark
To be eligible for Northwest University, Kano post UTME screening exercise, candidates must have chosen the university as first choice and also scored a minimum of 170 and above in the last JAMB UTME. The departmental cut-off marks are stated below:
PROGRAMMES | UTME CUT-OFF MARKS |
MBBS, MEDICINE & SURGERY | 235 and above |
ANATOMYBIOCHEMISTRYPHYSIOLOGYCOMPUTER SCIENCEINTERNATIONAL STUDIES | 180 and above |
ACCOUNTINGBUSINESS ADMINISTRATIONECONOMICSGEOGRAPHYBIOLOGYINFORMATION & COMM. TECH.ISLAMIC STUDIESHISTORY & INTT. STUDIES (combined)EDUCATION BIOLOGYEDUCATION ISLAMIC STUDIESLIBRARY & INFORMATION SCIENCE | 180 and above |
ARABIC STUDIESCHEMISTRYENGLISH LANGUAGEHISTORYENTREPRENEURSHIPHAUSAEDUCATION ARABICEDUCATION ENGLISHEDUCATION ECONOMICSEDUCATION MATHEMATICSEDUCATION PHYSICSEDUCATION CHEMISTRYEDUCATION GEOGRAPHYEDUCATION HISTORYMATHEMATICS | 170 and above |
Please also note that you must have obtained a minimum of 5 Credit Passes including English Language and Mathematics in SSCE (or Equivalent) at not more than two sittings.