MAUTECH School Fees 2020/2021 Out
MAUTECH school fees schedule for 2020/2021 academic session is out for freshers and returning students. In other words, the management of Modibbo Adama University of Technology (MAUTECH) has released the amount student are to pay as school fees.
All undergraduate returning and fresh students of MAUTECH are to take note of this. The breakdown of the released 2020/2021 MAUTECH school fees is in the table below.
ALSO SEE: MAUTECH Registration Procedure 2020/2021 (Freshers & Returning)
MAUTECH School Fees Schedule for 2020/2021 Academic Session
SCHEDULE OF SCHOOL FEES FOR 2020/2021 ACADEMIC SESSION IN RESPECT OF STUDENTS UNDER FLEXISAF
S/N | Programme | Programme Identifier For New Students | New Students | Returning Students | |||||
100 level | 200 level | 100 level | 200 level | 300 level | 400 level | 500 level | |||
1 | Agric Economics & Extension | AGE | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
2 | Animal Science & Range Management | ASR | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
3 | Crop Production& Horticulture | CPH | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
4 | Crop Protection | CPT | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
5 | Forestry & Wildlife Management | FWM | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
6 | Fisheries | FSH | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
7 | Food Science & Technology | FST | 39,300.00 | 39,300.00 | 29,300.00 | 29,300.00 | 29,300.00 | 29,300.00 | 29,300.00 |
8 | Soil Science | SOS | 39,800.00 | 39,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 |
9 | Architecture | ARC | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
10 | Industrial Design | IDS | 40,800.00 | 40,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 |
11 | Geography | GEY | 39,800.00 | 39,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 |
12 | Surveying | SVG | 40,800.00 | 40,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 |
13 | Urban & Regional Planning | URP | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
14 | Agric. & Environmental Engineering | AEE | 40,300.00 | 41,300.00 | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
15 | Chemical Engineering | CHE | 40,300.00 | 41,300.00 | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
16 | Civil Engineering | CVE | 40,300.00 | 41,300.00 | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
17 | Elect/Elect. Engineering | EEE | 40,300.00 | 41,300.00 | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
18 | Mechanical Engineering | MCE | 40,300.00 | 41,300.00 | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
19 | Information Technology | IMT | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
20 | Economics | ECO | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | ||
21 | Management Technology | MGT | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
22 | Banking and Finance | BAF | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | ||
23 | Accountancy | ACC | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | ||
24 | Library Science &Infor. Science | LIS | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
25 | Zoology | ZOO | 40,300.00 | 40,300.00 | 30,300.00 | 30,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
26 | Plant Science (Botony) | PLS | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
27 | Microbiology | MCB | 41,300.00 | 41,300.00 | 31,300.00 | 31,300.00 | 31,300.00 | 31,300.00 | 31,300.00 |
28 | Biochemistry | BCH | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
29 | Pure Chemistry | CHM | 47,300.00 | 47,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
30 | Industrial chemistry | ICH | 47,300.00 | 47,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
31 | Computer Sciences | CSC | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
32 | Mathematics | MTH | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
33 | Maths with Economics | MEC | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | ||
34 | Physics | PHY | 47,300.00 | 47,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
35 | Statistics | STA | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
36 | Operations Research | OPR | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
37 | Geology | GLY | 53,200.00 | 53,200.00 | 43,200.00 | 43,200.00 | 43,200.00 | 43,200.00 | 43,200.00 |
38 | Laboratory Technology | LTH | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
39 | Biotechnology | BTH | 37,300.00 | 37,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
40 | Biology Education | BLE | 43,300.00 | 43,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 |
41 | Geography Education | GED | 43,300.00 | 43,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 |
42 | Maths. Education | MED | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
43 | Physics Education | PHE | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
44 | Statistics Education | STE | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
45 | Chemistry Education | CME | 42,300.00 | 42,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
46 | Business Education | BED | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | ||
47 | Agricultural Technology Education | ATE | 38,300.00 | 38,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
48 | Home Economic Education | HEE | 38,300.00 | 38,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
49 | Electrical Tech. Education | EED | 38,300.00 | 38,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
50 | Mechanical Technology Education | MTE | 38,300.00 | 38,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
51 | Construction Technology Education | CTE | 38,300.00 | 38,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
Accommodation: New Hostel: N 20,090.00 and Old Hostel:N 8,090.00
*Note: All foreign students are to pay additional =N=20,000.00