KSUSTA School Fees Schedule for 2019/2020 Academic Session
KSUSTA school fees for 2019/2020 academic session. This is the amount to be paid as school fees by all students (newly admitted and returning) of the Kebbi State University of Science and Technology (KSUSTA) for the session.
This is to inform all such students of KSUSTA that the management has released the 2019/2020 school fees schedule. Below you have the breakdown of all KSUSTA school fees, you can therefore check for yourself.
Check the KSUSTA School Fees Schedule for 2019/2020 Academic Session
Below is the breakdown of the KSUSTA 2019/2020 school fees to be paid by all faculties and departments in the school. Tuition for KSUSTA indigene and non-indigene students are also in there.
FRESH STUDENTS (Faculty of  Sciences, Agric, and Education) | AMOUNT IN NAIRA |
Kebbi State indigene | 32,500 |
Sokoto and Zamfara State | 57,000 |
FRESH STUDENTS (Faculty of  Engineering and Environment) | AMOUNT IN NAIRA |
Kebbi State indigene | 34,500 |
Sokoto and Zamfara State | 59,000 |
Other States | 84,500 |
Returning Students
Faculty of Physical and Life Sciences
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 37,000 | 42,500 | 27,000 |
Sokoto and Zamfara | 46,000 | 67,000 | 36,000 |
Other States | 72,000 | 92,500 | 62,000 |
 Faculty of Agric
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 32,000 | 37,500 | 27,000 |
Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
Other States | 72,000 | 87,500 | 62,000 |
 Faculty of Education
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 32,000 | 37,500 | 27,000 |
Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
Other States | 67,000 | 87,500 | 62,000 |
 Faculty of Engineering
State | UG 2 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG III & IV (N) | UG V Fees (N) |
Kebbi Indigene | 49,000 | 54,500 | 29,000 | 34,000 |
Sokoto and Zamfara | 58,000 | 79,000 | 38,500 | 43,500 |
Other States | 84,000 | 104,500 | 64,000 | 69,000 |