FUOYE School Fees Schedule for 2019/2020 Session
Federal University, Oye-Ekiti, FUOYE school fees schedule for 2019/2020 academic session has been released. The FUOYE fees published contain school fees and other sundry fees schedule for all students – both fresh and returning for 2019/2020 session.
All such students as well as their sponsors are hereby informed. The management of FUOYE has uploaded the schedule of all fees payable by all students of the institution for the 2019/2020 academic session.
FUOYE School Fees Schedule for 2019/2020 Academic Session
Below is the breakdown of all fees to be paid by all students of Federal University, Oye-Ekiti.
ALSO SEE:Â FUOYE Academic Calendar for 2019/2020
FUOYE School Fees – Fresh Students
Item | Faculties of Humanities | Faculties of Science, |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Insurance Scheme | 1,000,00 | 1,000,00 |
Enterpreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,000.00 |
FUOYE School Fees – Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Insurance Scheme | 1,000.00 | 1,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Enterpreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 40,000.00 | 48,000.00 |
FUOYE Other Charges (Specific Demands).
Note to Mobile users: Scroll to the side to view all the contents in the table below:
ITEM | CHARGES    (₦) | |
ACCEPTANCE FEE | 50,000.00 | |
CHANGE OF COURSE FORM | Â Â 7,500.00 | |
WITHDRAWN BUT TRANSFERRED STUDENTS | Â Â 5,000.00 | |
ADD AND DROP FORM | Â Â 1,000.00 | |
LOG BOOK | Â Â Â Â Â 700.00 | |
LATE REGISTRATION | Â Â 5,000.00 | |
(a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) |   3,000.00 | |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 | |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | |
Academics Transcript (Foreign) | Â Â 50,000.00 | |
Academics Transcript (Local) | Â Â 10,000.00 | |
Mass Communication Students | 10,000.00 | |
Inter-University Transfer Fee | Â Â Â Â 150,000.00 | |
Final Year Clearance Fee | 5,000.00 |