FULOKOJA School Fees Schedule For 2017/2018 Academic Session
The management of The Federal University Lokoja has released the break down of fees payable by fresh and returning students for the 2017/2018 session. All students – new and returning, as well as their sponsors are hereby informed. The schedule of the fees has been reproduced below.
Students, staylites and freshers, will find details of the FULOKOJAÂ school fees schedule for 2017/18 academic session in this post to use as guide for the payment of their tuition fees.
SCHOOL CHARGES FOR FRESH AND RETURNING STUDENTS – 2017/2018 SESSION
 FEES PAYABLE BY RETURNING STUDENTS FOR 2017/2018 ACADEMIC SESSION
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
 | TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
 11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
 | TOTAL | 47,000.00 |
FEES PAYABLE BY FRESH STUDENTS FOR 2017/2018 ACADEMIC SESSION
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 3,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip/Excursion | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
 | Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION:Â Where Applicable | |||
18. | Bed Space | Â Â Â Â Â Â 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
 | TOTAL | 74,590.00 |
Â
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
 | Sub-Total | 55,500.00 | |
HOSTEL ACCOMMODATION:Â Where Applicable | |||
18. | Bed Space | Â Â Â Â Â Â 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
 | TOTAL | 75,590.00 |
Good Luck and Happy Resumption…