FCT College of Education, Zuba School Fees Schedule – 2016/2017
FCT College of Education, Zuba school fees schedule for the 2016/2017 academic session has been released. As new students are admitted and registration starts, all students of FCTCOE, Zuba are expected to pay the prescribed school fees for the 2016/2017 academic session.
If you are a student of FCT College of Education, Zuba, below are the fees to be paid for the 2016/2017 academic session. The schedule has been broken down into various programmes offered.
FCT College of Education, Zuba School Fees – 2016/2017
S/N | Fee Description | Amount |
NCE I LANGUAGES, EDUCATION, ARTS AND SOCIAL SCIENCE | ||
1 | Tuition | 11,700.00 |
2 | Medical Fee | 2,000.00 |
3 | Insurance | 500.00 |
4 | Eduportal Fees | 2,000.00 |
TOTAL | 16,200.00 | |
NCE I SCIENCES AND VOCATIONAL AND TECHNOLOGY | ||
5 | Tuition | 12,700.00 |
6 | Medical Fee | 2,000.00 |
7 | Insurance | 500.00 |
8 | Eduportal Fees | 2,000.00 |
TOTAL | 17,200.00 | |
NCE II LANGUAGES, EDUCATION, ARTS AND SOCIAL SCIENCE | ||
9 | Tuition | 11,200.00 |
10 | Medical Fee | 2,000.00 |
11 | Insurance | 500.00 |
12 | Eduportal Fees | 2,000.00 |
TOTAL | 15,700.00 | |
NCE II SCIENCE, VOCATIONAL AND TECHNOLOGY | ||
13 | Tuition | 13,200.00 |
14 | Medical Fee | 2,000.00 |
15 | Insurance | 500.00 |
16 | Eduportal Fees | 2,000.00 |
TOTAL | 17,700.00 | |
NCE III LANGUAGES, EDUCATION, ARTS AND SOCIAL SCIENCE | ||
17 | Tuition | 8,200.00 |
18 | Medical Fee | 2,000.00 |
19 | Insurance | 500.00 |
20 | Eduportal Fees | 2,000.00 |
TOTAL | 12,700.00 | |
NCE III SCIENCE, VOCATIONAL AND TECHNOLOGY | ||
21 | Tuition | 9,200.00 |
22 | Medical Fee | 2,000.00 |
23 | Insurance | 500.00 |
24 | Eduportal Fees | 2,000.00 |
TOTAL | 13,700.00 | |
PGDE | ||
25 | Tuition | 30,000.00 |
26 | Eduportal Fees | 2,000.00 |
27 | Insurance | 500.00 |
28 | Medical Fee | 2,000.00 |
TOTAL | 34,500.00 | |
SPILL OVER (1 – 5 COURSES) – ART/EDUCATION & LANGUAGES | ||
29 | Tuition | 4,100.00 |
30 | Eduportal Fees | 2,000.00 |
TOTAL | 6,100.00 |
S/N | Fee Description | Amount |
SPILL OVER (1 – 5 COURSES) – ART/EDUCATION & LANGUAGES | ||
1 | Medical Fee | 2,000.00 |
2 | Insurance | 500.00 |
TOTAL | 2,500.00 | |
SPILL OVER (1 – 5 COURSES) – SCIENCES & VTE | ||
3 | Tuition | 4,600.00 |
4 | Eduportal Fees | 2,000.00 |
5 | Medical Fee | 2,000.00 |
6 | Insurance | 500.00 |
TOTAL | 9,100.00 | |
SPILL OVER (ABOVE 5 COURSES) – ART/EDUCATION & LANGUAGES | ||
7 | Tuition | 8,200.00 |
8 | Medical Fee | 2,000.00 |
9 | Eduportal Fees | 2,000.00 |
10 | Insurance | 500.00 |
TOTAL | 12,700.00 | |
SPILL OVER (ABOVE 5 COURSES) – SCIENCES & VTE | ||
11 | Tuition | 9,200.00 |
12 | Eduportal Fees | 2,000.00 |
13 | Medical Fee | 2,000.00 |
14 | Insurance | 500.00 |
TOTAL | 13,700.00 |
ALSO SEE: FCT College of Education Registration Starts [All Students] 2016/2017
NGScholars.net!!!