FCEOYO (Special) UI Degree School Fees 2019/2020
Federal College of Education (Special), Oyo (FCEOYO UI Degree) school fees schedule for the 2019/2020 academic session by all freshers and returning students have been released. These are the fees payable by the students of the school for the 2019/2020 session.
The management of the Federal College of Education (Special), Oyo, University of Ibadan Degree school fees schedule for the 2019/2020 academic session has now been uploaded online for all students to see. All fees to be paid by all categories of students are in there.
FCE (Special) Oyo Tuition and other Fees for 2019/2020 UI Degree Students!
This is coming after the release of the FCE Oyo admission list (University of Ibadan affiliation) for the session. The admission lists released are for the UTME and Direct Entry candidates.
Federal College of Education (Special), Oyo UI Degree  School Fees
Summary of UI/FCES Degree School.
- 100 level (Fresher) – N71,500.00 (excluding Acceptance Fee)
- 200 level (Stalites) – N63,500.00
- 300 level – N73,500.00
- 300 level – (G & C students) – N78,500.00
- 400 level – N106,000.00
- 400 level – (G & C Students) – N111,000.00
Fresh Students Fees.
SCHOOL FEES | FRESH |
(100 & 200) Level N | |
TUITION FEES | 15,000.00 |
CAUTION | 1,000.00 |
DEVELOPMENT LEVY | 7,000.00 |
EXAMINATION FEE | 10,000.00 |
HAND BOOK | 1,500.00 |
REGISTRATION | 5,000.00 |
I.D. CARD | 1,000.00 |
INSURANCE | 500.00 |
LIBRARY | 1,000.00 |
MATRICULATION | 5,000.00 |
MEDICAL | 2,000.00 |
ICT | 5,000.00 |
PRACTICUM | 1,000.00 |
LABORATORY | 2,000.00 |
SPORT | 1,000.00 |
TOTAL | 58,000.00 |
Returning Students Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SCHOOL FEES | STALE | ||
200 level N | 300 level N | 400 level N | |
TUITIONÂ FEES | 15,000.00 | 15,000.00 | 15,000.00 |
DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
INSURANCE | 500.00 | 500.00 | 500.00 |
LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
(OTHERS)
FRESH N | 200 level N | 300 level N | 400 level N | |
UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
PROJECT | – | – | – | 5,000.00 |
ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
PERIMETER FENCING | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 13,000.00 | 13,000.00 | 23,000.00 | 28,000.00 |
NOTE (SPECIAL FEES)
- Convocation Fee for only 400 level Students = N15,000.00
- Certificate Fee for only 400 level student = N12,500.00
- Counselling Practicum Fee (only for 300 & 400 G & C students) = N 5,000.00
- Admission Acceptance Fee = N25,000.00