BUK Part-Time School Fees Schedule for 2016/2017 Session
Bayero University Kano, BUK Part-time school fees schedule for the 2016/2017 academic session has been released by the School of Continuing Education. These are the fees to be paid by by PT students for the academic session.
In the table below, you will find the school fees for every department. The schedule of fees has also been grouped for fresh and returning students of Bayero University Kano Part-time programme.
BUK Part-Time School Fees Schedule for 2016/2017 Session
Registration Fees
Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform. Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that
- Name of MDA
- Name of Service/Purpose
- Description
- Amount to Pay (₦)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information.
Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.
S/N | Programme | General Charges (Fresh) | General Chareges (Returning) | Tuition | TOTAL PAYABLE Fresh | TOTAL PAYABLE Returning |
---|---|---|---|---|---|---|
1 | B.A. (Ed) Adult Education | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
2 | B.A. (Ed) Arabic | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
3 | B.A. (Ed) English | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
4 | B.A. (Ed) Hausa | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
5 | B.A. (Ed) History | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
6 | B.A. (Ed) Islamic Studies | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
7 | B.A. (Ed) Library Science | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
8 | B.A. (Ed) Special Education | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
9 | B.A. Arabic | ₦27,000 | ₦24,000 | ₦50,000 | ₦77,000 | ₦74,000 |
10 | B.A. English | ₦27,000 | ₦24,000 | ₦50,000 | ₦77,000 | ₦74,000 |
11 | B.A. Hausa | ₦27,000 | ₦24,000 | ₦50,000 | ₦77,000 | ₦74,000 |
12 | B.A. Islamic Studies | ₦27,000 | ₦24,000 | ₦50,000 | ₦77,000 | ₦74,000 |
13 | B. Nursing Science | ₦30,000 | ₦27,000 | ₦100,000 | ₦130,000 | ₦127,000 |
14 | B.Sc. (Ed) Economics | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
15 | B.Sc. (Ed) Geography | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
16 | B.Sc. (Ed) Mathematics | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
17 | B.Sc. Accounting | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
18 | B.Sc. Banking and Finance | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
19 | B.Sc. Business Administration | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
20 | B.Sc. Criminology and Security Studies | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
21 | B.Sc. Economics | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
22 | B.Sc. Geography | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
23 | B.Sc. International Relations | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
24 | B.Sc. Mathematics | ₦27,000 | ₦24,000 | ₦50,000 | ₦77,000 | ₦74,000 |
25 | B.Sc. Public Administration | ₦30,000 | ₦27,000 | ₦50,000 | ₦80,000 | ₦77,000 |
BUK Part-time School Fees Payment Procedure
For students who want to pay the school fee, please follow the steps outlined in this post to make payment.
ALSO SEE: BUK Part-Time Registration Procedure for 2016/2017 Session