Apply For Fed Poly Nasarawa IJMB/Remedial Programmes 2015/2016
Fed Poly Nasarawa 2015/2016 IJMB and Remedial programmes admission forms are out. Members of the public that wish to take part in the programmes are informed to procure their forms before the expiration of the deadline.
See: Fed Poly Nasarawa HND/ND II Part Time Programmes 2015/2016 Admission Details
The Federal Polytechnic Nasarawa invites applications from suitably qualified candidates for admission into the following programmes for 2015/2016 Academic Session:
About the Nasarawa Poly IJMB Programme
The Interim Joint Matriculation Board (IJMB) programme is a One-year Advanced Level programme in the Arts, Social Sciences and Science, which leads successful candidates to secure admission at the 200 level in a University through JAMB Direct Entry procedure.
The available subject combinations are:
S/NO | COURSECODE | SUBJECT COMBINATION | |
1. | 005 | Accounting, Business Mgt, Economics | |
2. | 007 | Accounting, Business Mgt, Government | |
3. | 008 | Accounting, Business Mgt, Sociology | |
4. | 011 | Accounting, Economics, Government | |
5. | 013 | Business Mgt, Economics, A/L Maths | |
6. | 033 | Business Mgt, Economics, Government | |
7. | 034 | Business Mgt, Economics, Sociology | |
8 | 038 | Business Mgt, Government, Sociology | |
9 | 072 | Biology, Chemistry, Physics. | |
10 | 073 | Biology, Chemistry, Mathematics | |
11 | 077 | Biology, Economics, Mathematics | |
12 | 080 | Biology, Geography, Mathematics | |
13 | 083 | Biology, Physics, Mathematics | |
14 | 116 | Chemistry, Economics, Mathematics | |
15 | 119 | Chemistry, Geography, Mathematics | |
16 | 120 | Chemistry, Physics, Mathematics | |
17 | 123 | Chemistry, Geography, Mathematics | |
18 | 146 | Economics, Geography, Physics | |
19 | 147 | Economics, Geography, Mathematics | |
20 | 154 | Economics, Geography, Literature in English | |
21 | 155 | Economics, Geography, Sociology | |
22 | 159 | Economics, Government, Literature in English | |
23 | 160 | Economics, Government, Sociology | |
24 | 170 | Economics, Literature English, Sociology | |
25 | 178 | Geography, Physics, Mathematics | |
26 | 179 | Geography, Physics, Sociology | |
27 | 188 | Geography, Government, Sociology | |
28 | 199 | Geography, Literature English, Sociology | |
29 | 210 | Economics, Government, A/L Mathematics | |
30 | 213 | Geography, Government, Mathematics |
REMEDIAL PROGRAMME
Strictly for applicants from catchment States of the Institution: Nasarawa, Plateau, Benue, Kogi, Niger and Kwara.
Entry requirements
Five (5) CREDITS at not more than TWO SITTINGS in relevant subjects to include both English and Mathematics.
How To Apply
Application forms are obtainable on the purchase of the Registration PIN (personal identification number) on e-transact platform at a non-refundable fee of Five Thousand naira (N5,000.00) only. All candidate are required to visit any commercial bank across the country and obtain the confirmation order PIN of Fed. Poly. Nasarawa via e-transact.
Candidate should thereafter proceed to the internet via the URL: fedpolynas.edu.ng portal and confirm the transaction confirmation ID to enable filling of the form. Candidate shall be required to fill-in the bio – data e-form and submit electronically. Candidate shall be print-out a hard-copy of acknowledge slip on submission online.
Application Closing Date
The deadline for submission of application is six (6) weeks from the date of publication.