ADSU Cut-Off Mark for 2022/2023 Admission (Departmental)
Adamawa State University, Mubi, ADSU cut-off mark for the 2022/2023 academic session is out. This information came out with the release of the 2022 ADSU Post-UTME form for admission screening.
All candidates who too JAMB UTME and got the minimum score requirement in addition to the O’level (WAEC, NECO., NABTEB) requirements should take note. You should check the score below and compare with yours to know whether you qualify for admission.
Difference Between General and Departmental Cut-off
There is a general cut-off mark that every candidate must meet to be eligible for admission into Admawa State University. The official general ADSU cut-off mark is 150. Some courses only require that you have this score to be eligible for admission.
However, some other departments (courses) have score requirements that are higher. These department-specific scores are the ADSU departmental cut-off marks.
Official ADSU Cut-Off Mark (General)
They are therefore working towards establishing a world-class University that addresses our local problems within the context of intellectualism that is broad-based and international in outlook.
ADSU Departmental Cut-Off Mark
Below are the departmental cut-off marks used for admission in the previous year. But recall that the cut-off point was 160 in that year. We will give you an update if this changes anytime soon.
S/N | DEPARTMENT | CUT-OFF MARK |
A | FACULTY OF AGRICULTURE | |
1 | Agric Economics & Extension | 160 |
2 | Animal Production | 160 |
3 | Crop Science | 160 |
4 | Fisheries & Aquaculture | 160 |
B | FACULTY OF ARTS | |
1 | English | 160 |
2 | History | 160 |
C | FACULTY OF EDUCATION | |
1 | Math Education | 160 |
2 | Chemistry Education | 160 |
3 | Physics Education | 160 |
4 | Biology Education | 160 |
5 | Geography Education | 160 |
6 | Economics Education | 160 |
7 | Agricultural Education | 160 |
8 | Primary Education | 160 |
9 | Early Childhood Education | 160 |
10 | Home Economics Education | 160 |
11 | Guidance & Counselling Educ | 160 |
12 | Computer Science Education | 170 |
D | FACULTY OF SCIENCE | |
1 | Botany | 160 |
2 | Biochemistry | 180 |
3 | Chemistry | 170 |
4 | Geography | 160 |
5 | Computer Science | 180 |
6 | Industrial Chemistry | 170 |
7 | Geology | 180 |
8 | Microbiology | 180 |
9 | Mathematics | 160 |
10 | Physics | 160 |
11 | Zoology | 160 |
E | FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
1 | Accounting | 160 |
2 | Business Administration | 170 |
3 | Economics | 160 |
4 | Political Science | 170 |
5 | Taxation | 160 |
6 | Banking and Finance | 160 |
7 | Mass Communication | 180 |
8 | Marketing | 160 |
9 | Sociology | 170 |
10 | Public Administration | 170 |
F | FACULTY OF LAW | |
1 | Law | 200/250 |
Catchment/Merits 170 and above, others 180 and above.
Some ADSU Background
Since 2002 when Adamawa State University, Mubi was established, the Institution has been striving to meet the stated goal of providing “Education for Development”. However, the University is concerned with its commitment to the immediate environment, mindful of our position as a tertiary Institution of learning with universal responsibilities.