TASUED 2nd Semester Lecture Timetable 2016/2017 Is Out
Tai Solarin University of Education, TASUED second semester lecture timetable (100L-400Level) for 2016/2017 academic session has been released.
We use this medium to inform all students of Tai Solarin University of Education that lecture timetable for 100 level to 400 level students has been released by the management.
TASUED Lecture Timetable For Second Semester of 2016/2017 Academic Session
Below is the full timetable;
TASUED Lecture Timetable – 100 Level.
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11,00-12.00 | 12.00-1.00 |
MON | ENG-BKA SOC-BKE HHM-BKC HED-SBK PPS – SBK MAT-SBK AGE-SBK | EDU 121 COSMAS-OGD COSIT – AUD COSPED -LT COHUM -ETF COVTED-UNB | EDU 121 COSMAS OGD COSIT- AUD COSPED- LT COHUM – ETF COVTED -UNB | ENG-BKA SOC- UNB LIS-UNB TCS-SBK HDS-BKA ADE-BK E EDT- ETF 06 | ENG-BKAa SOC- UNB LIMSUNB TCS-SBK HDS-BKA ADE-BK E EDT – ETF 06 |
TUE | LIS – UNB TEC-BKC HKE-BKC POL-BKE BIO-SBK YOR-BKA FAA-STD AGE-SBK | SOS-ETF 06 BIO-SBK YOR-BKA FAA-STD AGE-SBK ADE – BK E EDT – ETF 06 | SOS-ETF 06 FAA-STD YOR-BKA ADE -BK E EDT – ETF 06 | CHEM-SBK GEM-BKE TPM-BKE FRE-BKA FAA-STD VED- OGD | CHEM-SBK GEM-BKE TPM-BKE FRE-BKA FAA-STD VED-OGD |
WED | EGC-ETF 06 HED-SBK AGE-SBK HHM-BKC FAA-BKE TEC-BKC EDM–ETF 06 BED-BKC | EGC-ETF 06 HED-SBK AGE-SBK HHM-BKC FAA-BKE TEC-BKC EDM-ETF 06 BED-BKC | SOS-BKE HDS-BKA BED-ETF LIS-UNB TPM-BKE PPS-SBK ADE-BKE EDT – ETF 06 | SOS-BKE HDS-BKA BED – ETF LIS- UNB TPM-BKE PPS-SBK ADE -BKE EDT – ETF 06 | POL-BKE HKE-BKC MATH-CEP ECO-LT CHU – BK A CSC-SBK |
THUR | FAA-STD TEC-BKC AGE-SBK CHEM-SBK LIS-UNB ENG-BKA ISS-BKA ECO- BK E | MAT-CEPEP ECO-BKE YOR-BKA LIS-UNB POL-BKE ICH-SBK GEM-BKE ADE-BKE EDT-ETF 06 | MAT-CEPEP ECO-BKE YOR-BKA LIS-UNB POL-BKE ICH-SBK GEM-BKE ADE-BKE EDT – ETF 06 | CED-ETF 06 EGC-ETF – 06 EDM-ETF – 06 ARB-BKA MATH-SBK HKE-SBK | CED-ETF 06 EGC-ETF – 06 EDM -ETF 06 ARB-BKA MATH-SBK HKE-SBK ADE -BK E EDT – UNB |
FRI | BIO-SBK TEC-BKC PED-SBK HED – SBK PHY-SBK | HHM-BKC BIO-SBK ENG-BKA ADE – BK E EDT – ETF 06 HED-SBK | HHM-BKC BIO-SBK ENG-BKA ADE -BK E EDT – ETF06 | PHY-SBK ECO-LT SOS-OGD SEA -ETF 06 LIS-UNB | PHY-SBK ECO-LT SOS-OGD SEA -ETF 06 LIS-UNB |
cont.d
DAYS | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | ISS-BKA CRS-BKA FRE-BKA VED- OGD PPS-SBK | ISS-BKA CRS-BKA FRE-BKA VED- OGD PPS-SBK ADE – BK E EDT – ETF 06 | SEA- ETF 06 HHM-BKC GEM-LAB FRE-BKA CHEM-LAB TEC-BKC BED- ETF 06 POL-BKE | SEA- ETF 06 HHM-BKC GEM-LAB FRE-BKA CHEM-LAB TEC-BKC BED ETF 06 POL-BKE SOS-OGD | SEA- ETF 06 HHM-BKC GEM-LAB FRE-BKA CHEM-LAB TEC-BKC BED- ETF 06 POL-BKE SOS-OGD |
TUE | AGE-SBK HHM-BKC TEC-BKE ENG-BKA ISS-BKA CRS-BKA CSC-SBK ADE – BK E EDT – ETF 06 | AGE-SBK HHM-BKC TEC-BKE ENG-BKA ISS-BKA CRS-BKA CSC-SBK ADE – BK E EDT – ETF 06 | FRE-BKA GEM-LAB TPM-BKE POL-BKE BED- ETF 06 CED-ETF 06 HDS-BKA | FRE-BKA GEM-LAB TPM-BKE POL-BKE BED- ETF 06 CED- ETF 06 HDS-BKA | VTE-BK E HED-SBK PPS – SBK TPM-BKE GEM – BKE AGE-SBK |
WED | POL-BKE HKE-BKC MATH-CEP ECO-LT CHU-BK A CSC-SBK | ENT 121 COSMAS-OGD COSIT – AUD COSPED -LT COHUM – ETF COVTED – UNB | ENT 121 COSMAS-OGD COSIT – AUD COSPED -LT COHUM – ETF COVTED – UNB | SPORTS | SPORTS |
THUR | GNS 121 COSMAS-OGD COSIT- AUD COSPED- LT COHUM -ETF COVTED-UNB | GNS 121 COSMAS-OGD COSIT-AUD COSPED-LT COHUM-ETF COVTED-UNB | SEA-ETF 06 PHY-LAB TCS-SBK SOS- ETF 06 LIS – UNB ADE – BK E EDT- ETF 06 | SEA-ETF 06 PHY-LAB TCS-SBK SOS- ETF 06 LIS – UNB ADE – BK E EDT – ETF 06 | CHE-SBK FRE-BKA BED-OGD PHY-LAB PED-SBK ECO-AUD |
FRI | JUMAT SERVICE | PHY-SBK BED-ETF 06 HDS-BKA ECO-BKE YOR-BKA ADE – BK E EDT – ETF 06 | PHY-SBK BED-ETF 06 HDS-BKA ECO-BKE YOR-BKA ADE – BK E EDT – ETF 06 | GEM-LAB BIO-LAB TPM-BKE POL-BKE FAA-STD MAT-CEPEP | GEM-LAB BIO-LAB TPM-BKE POL-BKE FAA-STD MAT-CEPEP |
TASUED Lecture Timetable – 200 Level.
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
MON | BED – ETF 06 TEC-BKE AGE-SBK PPS-SBK YOR-BK A ISS-BKA POL-ETF 06 CRS – BKA ENG – BKC LIS – UNB | BED-ETF 06 SEA-BKC FRE-BKA PHY-SBK HDS-BKA CHEM-SBK PPS-SBK ICH-SBK TCS-SBK LIS – UNB | BED-ETF 06 SEA-BKC FRE-BKA PHY-SBK HDS-BKA CHEM-SBK PPS-SBK ICH-SBK TCS-SBK | GNS 221 COSMAS-OGD COSPED-LT COSIT- AUD COHUM-ETF COVTED-UNB | GNS 221 COSMAS-OGD COSPED- LT COSIT-AUD COHUM-ETF 06 COVTED – UNB |
TUE | CED-ETF 06 BED-ETF 06 FAA-STD HEC-BK C AGE-SBK YOR-BKA GEO-BKE TEC- BK E ADE – BK E EDT – ETF 06 | EDU 221 COSMAS-OGD COSPED- LT COSIT- AUD COHUM-ETF COVTED-UNB | EDU 221 COSMAS-OGD COSPED -LT COSIT- AUD COHUM-ETF COVTED-UNB | PHY-SBK HEC-SBK PED-SBK ISC-SBK EDM-ETF 06 EGC-ETF 06 LIS-UNB FRE-BK A ADE – BK E EDT – ETF06 | PHY-SBK HEC-SBK PED-SBK ISC-SBK EDM-ETF 06 EGC-ETF 06 LIS-UNB FRE-BKA ADE – BK E EDT – ETF06 |
WED | POL-AUD BED-ETF 06 SOS-OGD SEA-BKC CSC-SBK PHY-SBK MATH – SBK TPM-BKE ADE – BK E EDT – ETF 06 | POL-AUD BED-ETF 06 SOS-OGD SEA-BKC CSC-SBK PHY-SBK MATH-SBK TPM-BKE ADE- BK E EDT – ETF 06 | EDM-ETF 06 EGC-ETF 06 HHM-BKC HED-SBK BED-BKC AGE-SBK FAA-BKE TEC-BKE HDS-BKA LIS-UNB | EDM-ETF 06 EGC-ETF 06 HHM-BKC HED-SBK BED-BKC AGE-SBK FAA-BKE TEC-BKE HDS-BKA LIS-UNB | ENG-BKA BIO-SBK CSC-SBK AGE-SBK PED-SBK BED-AUD SEA-BKC PPS-SBK TCS-SBK |
THUR | GNS 222 COSMAS OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UNB | EDU 222 COSMAS OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UNB | EDU 222Â COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UNB | POL-BK E YOR-BK A MAT-SBK AGE-SBK ECO-LT ISS-BKA CRS-BKC LIS- UNB | POL-BK E YOR-BK A MAT-SBK AGE-SBK ECO-LT ISS-BKA CRS-BKC LIS- UNB |
FRI | POL – AUD AGE- SBK CHEM-SBK ECO-OGD | BED-ETF 06 PED-SBK GEM-LAB ISS-BKA AGE-SBK CRS-BKA CHEM-SBK | BED-ETF 06 PED- SBK GEM-LAB ISS-BKA AGE-SBK CRS-BKA LIS- UNB | MAT-SBK CSC-SBK BIO-SBK AGE-SBK FRE-BKA ECO-AUD TPM-BKE LIS – UNB | MAT-SBK CSC-SBK BIO-SBK AGE-SBK FRE-BKA ECO-AUD TPM-BKE |
cont.d
DAYS | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | |
MON | SOS-AUD LIS-UNB ISS-BKA PHY-SBK MATH-SBK ICS-SBK TPM-BKE ADE-BKE EDT – ETF 06 | SOS-AUD LIS-UNB ISS-BKA PHY-SBK MATH-SBK ICS-SBK TPM-BKE ADE -BKE EDT – ETF 06 | ENG-BKA HHM-BKC HED-SBK PED – SBK GEM-BKE AGE-SBK BIO-LAB ADE – BK E EDT – ETF 06 | ENG-BKA HHM-BKC HED-SBK PED – SBK GEM-BKE AGE-SBK BIO-LAB P ADE – BK E EDT – ETF 06 | ENG-BK A BIO-LAB FAA-STD GEO-BKE SOS-LT CHEMSBK TCS-SBK | |
TUE | ENT 221 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF 06 COVTED- UNB | ENT 221 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF 06 COVTED – UNB | ENG-BKA BED-BK C HEC-SBK TEC-BKC PED-SBK AGE-BKC HED-SBK PED – SBK CED-UNB HHM-BKC | ENG-BKA BED-BK C HEC-SBK TEC-BKC PED-SBK AGE-BKC HED-UNB PED – SBK CED-UNB HHM-BKC | POL-BK E HDS-BK A SOS-BK E PPS-SBK ICH-SBK TCS-SBK TPM-UNB GEM – BK E | |
WED | ENG-BKA BIO-SBK CSC-SBK AGE-SBK PED-SBK BED-AUD SEA-BKC PPS-SBK TCS-SBK | CRS-BKA ISS-BKA CHEM-SBK SOS-ETF 06 ECO-BKE YOR-BKA CED-ETF 06 ADE – BK E EDT – ETF 06 | CRS-BKA ISS-BKA CHEM-SBK SOS-ETF 06 ECO-BKE YOR-BKA CED-ETF 06 ADE – BK E EDT – ETF 06 | SPORTS SPORTS | SPORTS SPORTS | |
THUR | EDM-ETF 06 EGC-ETF 06 PHY-SBK GEM-UNB FAA-STD HHM-BKC HDS-BK C CSC-SBK | EDM-ETF 06 EGC-ETF 06 PHY-SBK GEM-UNB FAA-STD HHM-BKC HDS-BK C CSC-SBK | BIO-SBK CSC-SBK TEC-BKC PED-SBK AGE-SBK HHM-BKC P LIS-UNB ADE – BK E EDT – ETF 06 | BIO-SBK CSC-SBK TEC-BKC PED-SBK AGE-SBK HHM-BKC P LIS-UNB ADE – BK E EDT-ETF 06 | VTE-LT HDS-BKA TPM-BKE ECO-BKE PHY – SBK | |
FRI | JUMAT SERVICE | AGE-SBK HED-SBK PED-SBK BED-ETF 06 SEA-ETF 06 TPM-BKE ADE – BK E EDT – ETF 06 | FRE-BKA ISS-BKA CRS-BKA FAA-STD CED-UNB TPM-BKE ADE – BK E EDT – ETF 06 | FRE-BKA ISS-BKA CRS-BKA FAA-STD CED-UNB CHEM-SBK | AGE-SBK PHY-SBK PPS-SBK SEA-BKC CED-UNB | |
TASUED Lecture Timetable – 300 Level.
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
MON | MAT-SBK CED-ETF06 PED-SBK SOS – OGD PHY-LAB CSC-SBK AGE-SBK ICH-SBK TCS-SBK LIS – UNB | FRE-BKA BIO-SBK BED-ETF 06 CED-UNB PHY-LAB CSC-SBK AGE-SBK ICH-SBK TCS-SBK LIS – UNB | FRE-BKA BIO-SBK BED-ETF06 CED-UNB TPM-BKE | CHEM-SBK ENG-BKA VTE-BKC TPM-BK E AGE-SBK BIO-SBK PHY-SBK PPS-SBK LIS – UNB | CHEM-SBK ENG-BKA VTE-BKC TPM-BK E AGE-SBK BIO-SBK PHY-SBK PPS-SBK LIS – UNB |
TUES | BIO-SBK PHY-SBK SOS-LT PED-SBK ECO-OGD AGE-SBK PPS-SBK CSC-SBK POL – AUD | CHE-SBK ENG-BKA GEM-BKE MATH-SBK AGE-SBK PPS-SBK FRE-BKA SEA-ETF 06 LIS – UNB | CHE-SBK ENG-BKA GEM-BKE MATH-SBK AGE-SBK FRE-BKA SEA-ETF06 LIS – UNB | HHM-BKC HED-SBK PED-SBK AGE-SBK HDS-BKA FAA-STD FRE-BKA AGE-SBK BIO-SBK TCS-SBK | HHM-BKC HED-SBK PED-SBK AGE-SBK HDS-BKA FAA-STD FRE-BKA AGE-SBK BIO-SBK TCS-SBK |
WED | ECO-LT ENG-BKA BIO-SBK MAT-SBK MTE-BKC AGE-SBK PED-SBK CHEM-SBK PPS-SBK ICH-SBK HDS-BKA LIS – UNB | ECO-LT ENG-BK A BIO-SBK MAT-SBK MTE-BKC AGE-SBK PED-SBK CHEM-SBK PPS-SBK ICH-SBK HDS-BKA LIS – UNB | EDU 322 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED – UNB | EDU 322 COSMAS=OGD COSPED-LT COSIT-AUD COHUM-ETF06 COVTED – UNB | EDM-UNB EGC-UNB AGE-SBK HED-SBK HEC-BKC FAA-BKE TEC-BKE BED-OGD CSC-SBK PED-SBK HDS – BK A LIS – UNB |
THUR | EDU 311 COSMASOGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UN | EDU 311 COSMAS-OGD COSPED-LT COSIT – AUD COHUM -ETF06 COVTED-UNB | SOS-BK E HDS – BK A FRE-BKA TEC-BKC POL-BK E TED-BKC HHM-BKC HED-SBK SEA-BKC LIS – UNB | ISS-BK A CRS-BKA CHEM-SBK P ECO-BK E PHY-SBK BIO-SBK AGE-SBK PPS-SBK HDS-BK C FRE-BKA LIS – UNB | ISS-BK A CRS-BKA CHEM-SBK P ECO-BK E PHY-SBK BIO-SBK AGE-SBK PPS-SBK HDS-BK C FRE-BKA |
FRI | ISS-BKA CRS-BKA FAA-STD AGE-SBK MAT-SBK ECO- LT | EDM-ETF 06 EGC-ETF 06 HEC-BKC HED-SBK TEC-BKC TED-BKE FAA-STD BED-BKC CED-UNB LIS – UNB | EDM-ETF 06 EGC-ETF 06 HEC-BKC HED-SBK TEC-BKC TED-BKE FAA-STD BED-BKC CED-UNB LIS – UNB | EDU 312 COSMAS-OGD COSPED-LT COSIT – AUD COHUM-ETF06 COVTED – UNB | EDU 312 COSMAS-OGD COSPED-LT COSIT – AUD COHUM-ETF06 COVTED – UNB |
cont.d
DAYS | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | YOR-BK A ISC-SBK MAT-SBK HHM-BKC HDS-BKA ISS-BKA CRS-BKA GEM-UNB ECO-LT TCS-SBK POL-UNB SEA-BKC | YOR-BK A ISC-SBK MAT-SBK HHM-BKC HDS-BKA ISS-BKA CRS-BKA GEM-UNB ECO-LT TCS-SBK POL-BKE SEA-BKC | EDU 321 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF06 COVTED – UNB | EDU 321 COSMASOGD COSPED-LT COSIT-AUD COHUM-ETF 06 COVTED – UNB | EDMETF06 EGC-ETF06 PHY-LAB AGE-SBK CHEM-SBK PPS-SBK SEA – AUD |
TUES | TEC BKE ISS-BKA CRS-BK C EDM-ETF 06 EGC-ETF 06 CED-ETF 06 HDS-BKA LIS – UNB | TEC- BKE ISS-BKA CRS-BK C EDM-ETF 06 EGC-ETF 06 CED-ETF 06 HDS-BKA LIS – UNB | EDU 323 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF 06 COVTED – UNB | EDU 323 COSMASOGD COSPED- LT COSIT-AUD COHUM-ETF 06 COVTED – UNB | CHE-SBK MTE-BKC ECO-LT PHY-SBK PPS-SBK POL-BKE SEA-ETF06 |
WED | EDM-UNB EGC-UNB AGE-SBK HED-SBK HEC-BKC FAA-BKE TEC-BKE BED-OGD CSC-SBK PED-SBK HDS – BK A LIS – UNB | VOS | VOS | SPORTS SPORTS | SPORTS SPORTS |
THUR | MATH-SBK ISC-SBK CSC-SBK AGE-SBK ECO- BK E BED-ETF 06 BUS-BKE SEA-BKC LIS- UNB | MATH-SBK ISC-SBK CSC-SBK AGE-SBK ECO- BK E BED-ETF 06 SEA-BKC LIS – UNB | GEM-LAB HDS-BKA BIO-LAB P SOS-BK E BTE-BKC EET-BKC ATE-BKC PED-SBK HED-SBK | GEM-LAB HDS-BKA PHY-LAB P SOS-BK E BTE-BKC EET-BKC ATE-BKC PED-SBK HED-SBK | EGC-ETF06 EDM-ETF06 AGE-SBK TCS-SBK SEA-ETF06 |
FRI | JUMAT SERVICE | ENT 321 COSMASOGD COSPED-LT COSIT-AUD COHUM-ETF 06 COVTED – UNB | ENT 321 COSMAS OGD COSPED-LT COSIT-AUD COHUM-ETF 06 COVTED -UNB | HDS-BKA SOS- ETF 06 PED-SBK ECO- ETF 06 POL-BK E SEA- BK C | CHEM-SBK EGC-ETF06 EDMETF06 CED-ETF06 HDS-BK A POL-BK E SEA-BK C |
TASUED Lecture Timetable – 400 Level.
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
MON | SOS-AUD POL-ETF 06 AGE-SBK BTE-BKE TPM – BK E LIS – UNB | GEM-BK E TPM – BK E FAA-STD HEC-BKC ISS-BKA CRS-BKA AGE-SBK BTE-BKE CSC-SBK TCS-SBK LIS – UNB | GEM-BKE FAA-STD HEC-BKC ISS-BKA CRS-BKA AGE-SBK CSC-SBK BIO-SBK MATH-SBK TCS-SBK | HDS-BK C EGC-ETF 06 EDM-ETF 06 CHE-SBK TEC-BKE AGE-SBK CSC-SBK BIO-SBK MATH-SBK TCS-SBK | HDS-BK C EGC-ETF 06 EDM-ETF 06 CHE-SBK TEC-BKE AGE-SBK CSC-SBK TCS-SBK |
TUE | BEA-ETF 06 BES-TYP PL FAA-STD TEC-BKE AGE-SBK BIO-LAB HDS-BKA ENG-ETF 06 CSC-SBK | FAA-STD PHY-SBK BIO-LAB AGE-SBK BTE-BKE CSC-SBK MATH-SBK PED-SBK HED-SBK | FAA-STD PHY-SBK BIO-LAB AGE-SBK BTE-BKE CSC-SBK MATH-SBK PED-SBK HED-SBK | ECO-LT YOR- BK A BEA-AUD BES-TYP PL HED-SBK HEC-BKC HDS-BK C AGE-SBK CHEM-LAB CSC-SBK | ECO-LT YOR-BK A BEA-AUD BES-TYP PL HED-SBK HEC-BKC HDS-BK C AGE-SBK CHEM-LAB CSC-SBK |
WED | SOS-UNB ISC-SBK PHY-SBK AGE-BKC BEA-BKC BES-TYP PL LIS – UNB | SOS-UNB ISC-SBK PHY-SBK AGE-BKC MTE-BKE LIS – UNB | TED-BKE POL-OGD AGE-BKC MTE-BKE BIO-SBK TCS-SBK FRE-BKA HDS-BK C | TED-BKE POL-BK E AGE-BKC MTE-BKE BIO-SBK TCS-SBK FRE-BKA HDS-BK C BEA-BKC BES-BKC | ECO-BK E YOR-BKA BIO-SBK AGE-SBK VED-ETF 06 SOS-UNB BEA-BKC BES-BKC FAA – BKE LIS- UNB |
THUR | AGE-SBK LIS – UNB ADE – BK E EDT – ETF | GEM-BK C FRE-BKA EDM-ETF 06 EGC-ETF 06 AGE-SBK CED-UNB BIO-SBK MATH-SBK LIS – UNB | GEM-BK C FRE-BKA EDM-ETF 06 EGC-ETF 06 CED-UNB BIO-SBK MATH-SBK | BIO-SBK PHY-LAB HED-SBK HEC-BK C TEC-BKC PED-SBK CRS-BKA ISS-BKA | BIO-SBK PHY-LAB HED-SBK HEC-BK C TEC-BKC PED-SBK CRS-BKA ISS-BKA |
FRI | FRE-BKA PHY-SBK SOS-BK E | EDU 422 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UNB | EDU 422 COSMAS-OGD COSPED-LT COSIT-AUD COHUM – ETF COVTED-UNB | HDS-BKA CHEM-SBK ISC-SBK CED-UNB BEA-ETF 06 BES-TYP PL LIS – UNB | HDS-BKA CHEM-SBK ISC-SBK CED-UNB BEA-ETF 06 BES-TYP PL LIS – UNB |
cont.d
DAYS | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | ENT 421 COSMAS-OGD COSPED-LT COSIT – AUD COHUM- ETF COVTED-UNB | ENT 421 COSMAS-OGD COSPED-LT COSIT – AUD COHUM- ETF COVTED-UNB | POL-ETF 06 CED-ETF 06 ENG-BKA AGE-SBK HEC-BKC TED-KAAF TEC-BKE ATE-BKE BTE-BKE EET-BKE | POL-ETF 06 CED-ETF 06 ENG-BKA AGE-SBK HEC-BKC TED-KAAF TEC-BKE ATE-BKE BTE-BKE EET-BKE | POL-UNB FRE-BKA HDS-BKA |
TUE | CHEM-LAB VED-UNB ECO-UNB MATH-SBK GEM-LAB BIO-SBK TCS-SBK FRE-BKA BEA-UNB BES-TYP PL LIS – UNB | HED-SBK VED-UNB GEM-LAB MATH-SBK BIO-SBK TCS-SBK FRE-BKA BES-TYP PL BEA-UNB LIS – UNB | GEM-LAB ISS-BKA CRS-BKA CED-UNB TED-BKC ISC-SBK ATE-BKE BTE-BKE EET-BKE | VOS | VOS |
WED | ECO-BK E YOR-BKA BIO-SBKA GE-SBK VED-ETF 06 SOS-UNB BEA-BKC BES-BKC FAA – BKE LIS- UNB | FRE-BKA EDM-UNB EGC-UNB AGE-SBK HED-SBK PED-SBK FAA-BKE BEA-BKC BES-TYP PL | FRE-BKA EDM-UNB EGC-UNB AGE-SBK HED-SBK PED-SBK FAA-BKE BEA-BKC BES-TYP PL | SPORTS SPORTS | SPORTS SPORTS |
THUR | AGE-BKC ENG-BKA MTE-BKA PHY-LAB AGE – SBK HED – SBK PED – SBK YOR-BKA | AGE-BKC ENG-BKA MTE-BKA CHEM-SBK AGE – SBK HED – SBK PED – SBK YOR-BKA | EDU 421 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UNB | EDU 421 COSMAS-OGD COSPED-LT COSIT-AUD COHUM-ETF COVTED-UNB | POL-BK E BIO-SBK |
FRI | JUMAT SERVICE | EGC-UNB EDM-UNB PHY-SBK POL-UNB AGE-SBK ECO-BK.E TCS-SBK | EDM-UNB EGC-UNB AGE-SBK PHY-SBK ECO-BKE POL-UNB TCS-SBK | ENG- BK A PED- SBK ATE- BK E EET- BK E BTE – BK E CHEM – SBK MATH – SBK | ENG- BK A PED – SBK ATE- BK E EET – BK E BTE – BK E CHEM – SBK MATH – SBK |
We wish you a prosperous semester!!!