UNN Notice On JAMB Registration Number Regularization
The management of University of Nigeria Nsukka, UNN wishes to inform candidates with JAMB registration number regularization issues (i.e candidates who were admitted into the University in the 2015/2016 session but whose JAMB numbers were not reflected in the University admission list or who supplied wrong JAMB numbers) that they should submit their UTME and Post UTME results slips to the Admissions Office for onward submissions to JAMB Office Abuja for regularization of their admissions.
This will also enable their admission status to show on their JAMB online profile after regularization. This is to facilitate easy mobilization for NYSC upon completion of their studies in UNN. All submissions MUST be made between now and Monday 16 May 2016. Any submission made after the close of work on Monday 16 May 2016 WILL NOT BE RECIEVED.
UNN List Of Candidates With JAMB Registration Number Regularization Issues
 UTME CANDIDATES | ||||
S/N | Reg No | FULL NAME | FACULTY ADMITTED | COURSE ADMITTED |
1 | UGWUANYI CHUKWUDI A | ARTS | COMBINED ARTS | |
2 | ||||
3 | 2014464259 | EJIDIKE ADAOBI PAMELA | BASIC MEDICAL SCIENCES | PHYSIOLOGY |
4 | OKONNA CHINONSO FAVOUR | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
5 | OKORO CHRISTIAN CHINONYEREM | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
6 | ONUOHA PETERPAUL EGBULE | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
7 | ONYEKACHUKWU NNAEMEKA ANIEKWENA | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
8 | OKPARA CHINECHEREM | BIOLOGICAL SCIENCES | BOTANY | |
9 | EZE CHINYERE JOY | BIOLOGICAL SCIENCES | COMBINED BIOLOGICAL SCIENCES | |
10 | UGWUOKE CHINYERE MODESTA | BIOLOGICAL SCIENCES | COMBINED BIOLOGICAL SCIENCES | |
11 | UJOH ONYINYECHI | BIOLOGICAL SCIENCES | COMBINED BIOLOGICAL SCIENCES | |
12 | ANIEGBE JOEL | BIOLOGICAL SCIENCES | MICROBIOLOGY | |
13 | ENYI CHIBUNAM WISDOM | BIOLOGICAL SCIENCES | ZOOLOGY | |
14 | ONYA KELECHI ONYA | BIOLOGICAL SCIENCES | ZOOLOGY | |
15 | OTI CHUKWUAGOZIE V | DENTISTRY | DENTISTRY | |
16 | MONEKE OBIAGELI MAUREEN | HEALTH SCIENCE AND TECHNOLOGY | MEDICAL LABORATORY SCIENCE | |
17 | ANEKWE DIONNE C | MEDICAL SCIENCES | MEDICINE AND SURGERY | |
18 | OBU FRANKLIN CHIBUEZE | MEDICAL SCIENCES | MEDICINE AND SURGERY | |
19 | AMEH MICHAEL DUKE | SOCIAL SCIENCES | POLITICAL SCIENCE | |
20 | EZE CHIKAODILI | SOCIAL SCIENCES | PSYCHOLOGY | |
21 | EJIKE | SOCIAL SCIENCES | SOCIAL WORK | |
22 | ENEH CHINECHEREM RACHAEL | SOCIAL SCIENCES | SOCIAL WORK | |
23 | OKERE GODWIN | SOCIAL SCIENCES | SOCIAL WORK | |
24 | DIRECT ENTRY CANDIDATES | |||
25 | 3.93E+15 | ALOZOR AUGUSTINA | SOCIAL SCIENCES | PUBLIC AMINISTRATION |
26 | AKUBO ELISHA | HEALTH SCIENCE AND TECHNOLOGY | MEDICAL RADIOGRAPHY | |
27 | EZIKE JULIANA N | SOCIAL SCIENCES | PUBLIC AMINISTRATION | |
28 | BOSAH WINIFRED C | SOCIAL SCIENCES | PUBLIC AMINISTRATION |
The names of affected candidates can also be accessed via this link: http://www.unn.edu.ng/candidates-in-20152016-supplementary-admissions-list-without-jamb-registration-numbers/
All other candidates who were duly admitted in the 2014/2015, 2015/2016 sessions but whose JAMB numbers were not properly reflected in the Admission List or who have no JAMB numbers in the Admission list should also submit their UTME and PUTME slip for same purpose.
All affected candidates are advised to hurry up in order to meet the above stated deadline!