CRUTECH Mop Up Admission List 2015/2016 released
The Cross River University of Technology CRUTECH, has announced the release of the update to the supplementary admisison list of candidates admitted for the 2015/2016 academic session. The management had announced that it is pleased to publish the last update on the mop-up admission list of successful candidates in the 2015/2016 Supplementary and Direct Entry Admissions aptitude test.
Applicants that took part in the test are hereby informed.
CRUTECH Updated Mop Up Admission List 2015/2016
S/N | UTME REG NUMBER | CANDIDATE NAME | COURSE OF STUDY | REMARK | |||||||||||||||||||||||||
1 | 56558836GD | EGBOH STEPHEN ONYEKA | AGRIC ECONS & EXT | ADMITTED | |||||||||||||||||||||||||
2 | 56821746EA | UBOH EMMANUEL EDIDIONG | ANIMAL SCIENCE | ADMITTED | |||||||||||||||||||||||||
3 | 55208771CD | AKUKNAKA JOSHUA CHUKWUEMEKA | HUMAN ANATOMY | ADMITTED | |||||||||||||||||||||||||
4 | 55793929FF | KOMABASI DANIEL ETIM | HUMAN ANATOMY | ADMITTED | |||||||||||||||||||||||||
5 | 56687262GJ | IBEGBUNAM CHIKORDI P. | HUMAN ANATOMY | ADMITTED | |||||||||||||||||||||||||
6 | 55885229ID | AWATT AWATT ESUABANGA | HUMAN PHYSIOLOGY | ADMITTED | |||||||||||||||||||||||||
7 | 56615695BC | NGWU DEBORAH ENANG | HUMAN PHYSIOLOGY | ADMITTED | |||||||||||||||||||||||||
8 | 56141962GE | BELLO RAHMAH LADIDI | MEDICAL BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
9 | 55538570CG | EZE IFUNANYA GODSWILL | MEDICAL BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
10 | 56797870IC | IBRAHIM AHMED SEMIRA U | MEDICAL BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
11 | 55390935CJ | MADUAKOR VICTORY IFUNAYA | MEDICAL BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
12 | 56543158FC | SUNDAY GIFT NWADOOCHI | MEDICAL BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
13 | 56007048CF | UKAIGWE JOSEPHINE CHISOM | MEDICAL BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
14 | 55396299DJ | CHIGOZIE FAVOUR IKECHI | MASS COMM | ADMITTED | |||||||||||||||||||||||||
15 | 55237598GG | OKOSUN DEBORAH SHEMITE | MASS COMM | ADMITTED | |||||||||||||||||||||||||
16 | 56457547CJ | ENYA MARY OFFAH | MASS COMM | ADMITTED | |||||||||||||||||||||||||
17 | 56157376JB | MUFTAU RIDWAN OPEYEMI | MASS COMM | ADMITTED | |||||||||||||||||||||||||
18 | 56442063BI | ESHIET NKOPUYO ABIA | BIOLOGY EDUCATION | ADMITTED | |||||||||||||||||||||||||
19 | 56019854BJ | CHUKUUDI DAMARIS OGUGUOMOBI | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
20 | 56597008AH | VICTOR-MARIS ANAWEY | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
21 | 56017406II | NWOSU OGECHUKWU ESTHER | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
22 | 56526312FD | MMEBO SEBASTINE O | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
23 | 55023536BF | NDIFE HAROLD C | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
24 | 55059502HI | ESSIEN OKUANWAN EYO | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
25 | 56528200BF | UDEH CHIBUEZE K | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
26 | 56373294AG | NWANORO OGOCHUKWU GLORIA | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
27 | 56550363GI | RICHARD COMFORT OBIUTO | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
28 | 55898064IH | ONYECHI BLESSING NGOZI | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
29 | 56183228DI | AMAMA BLESSING UNYI | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
30 | 56025045GD | DIKE CHUKWUEMEKA CHINONSO | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
31 | 56543453EA | DICK FAVOUR EMEA | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
32 | 55044435HH | ISHIODU M UCHE | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
33 | 55497346CD | AMEH GIFT EHI | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
34 | 56440913HD | JOHNSON BRIGHT THURSDAY | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
35 | 55226295CF | MADUAGWU LUCKY CHIMEZIE | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
36 | 55370236EG | EKEDORO ELIZABETH C | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
37 | 55268438IE | ARIYO TITILAYO OLUWASESEUN | BUSINESS EDUCATION(ACC) | ADMITTED | |||||||||||||||||||||||||
38 | 55884594EI | NCHAÂ Â BERNARD EFUFU | BIOLOGY EDUCATION | ADMITTED | |||||||||||||||||||||||||
39 | 56212011BJ | IKADE IKADE EMMANUEL | BUSINESS EDUCATION | ADMITTED | |||||||||||||||||||||||||
40 | 55885294IC | OGAH MARGARET NDAK | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
41 | 56664073IH | OKWUOGU JACINTA C | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
42 | 56741086AF | NWACHUKWU B OBALICHI | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
43 | 56270113CC | UDOH ONYINYE MAUREENJOAN | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
44 | 55738636GE | GOWON ESTHER | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
45 | 55030964EB | NWEGBU NMESOMA B | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
46 | 56529559BC | UDEMMADU UGOCHUKWU C | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
47 | 55060510GB | AYAMI RIMITA OKIMBA | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
48 | 55624586JF | MMENYENE FRIDAY UKO | EDU ADMIN & PLANNING | ADMITTED | |||||||||||||||||||||||||
49 | 55885054CG | ATOO MIRIAM MBALUMUN | ELEMENTARY EDUCATION | ADMITTED | |||||||||||||||||||||||||
50 | 56444902DH | EBELECHUKWU EMEKA F | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
51 | 56686162HB | NWACHUKWU EBUKA C | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
52 | 56712095GG | MOSES DANIEL GIDEON | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
53 | 56517122HF | BENJAMI CHUKWUDI NVENE | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
54 | 56522334FG | SUNDAY IFEYINWA P | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
55 | 56517940EG | ALIDU GABRIEL PETER | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
56 | 56835281HI | EMMANUEL ABAH | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
57 | 56459005CA | NTUI ISABELLA OGAR | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
58 | 56813868AG | CHUKWUKA SOMTO P | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
59 | 55283763IH | UZOMECHINE JESSICA FUMNAYA | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
60 | 55012159AC | IFEKWE STELLA CHIDINMA | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
61 | 56415026DH | SOILE BABAJIDE JEFFERY | GUIDANCE & COUNSELING | ADMITTED | |||||||||||||||||||||||||
62 | 56665743CE | NWOKEOMA EMMANUEL OKECHUKWU | CIVIL ENGR. | ADMITTED | |||||||||||||||||||||||||
63 | 55473020FH | AGU AFAMEFUNA C. | CIVIL ENGR. | ADMITTED | |||||||||||||||||||||||||
64 | 55961588CD | OHIERO EVARISTUS CHIDUBEM | CIVIL ENGR. | ADMITTED | |||||||||||||||||||||||||
65 | 56611933EG | OKORE IFEANYI INNOCENT | CIVIL ENGR. | ADMITTED | |||||||||||||||||||||||||
66 | 55791075IB | NGWU EMMANUEL ANTHONY | CIVIL ENGR. | ADMITTED | |||||||||||||||||||||||||
67 | 56142682DI | BELLO RAHMAH RAUF | CIVIL ENGR. | ADMITTED | |||||||||||||||||||||||||
68 | 55515055FC | AWAETEA OKECHUKWU FRANK | ELECT/ELECT ENGR | ADMITTED | |||||||||||||||||||||||||
69 | 55200173BF | EGEONU IFEANYI VICTOR | ELECT/ELECT ENGR | ADMITTED | |||||||||||||||||||||||||
70 | 55172508HF | EZIRIM EKELE PRECIOUS | MERCHANICAL ENGR | ADMITTED | |||||||||||||||||||||||||
71 | 55395517FH | ISIAKA ALEXANDER | MERCHANICAL ENGR | ADMITTED | |||||||||||||||||||||||||
72 | 56515780CH | NAFISAT SALIHU | MERCHANICAL ENGR | ADMITTED | |||||||||||||||||||||||||
73 | 56218807AB | IBRAHIM ABDULMUMIN OZOVEHE | WOOD PRODUCTS | ADMITTED | |||||||||||||||||||||||||
74 | 56511535FF | OGWE CHIMDIKE KALEB | ESTATE MGT | ADMITTED | |||||||||||||||||||||||||
75 | 56141704GC | ABALAKA IMAYO QUEEN-AGNESS | ESTATE MGT | ADMITTED | |||||||||||||||||||||||||
76 | 56625127EA | SUNDAY ABIOLA PRECIOUS | URBAN & REG PL | ADMITTED | |||||||||||||||||||||||||
77 | 56547044DE | UBOH DANIEL IBOROBONG | VISUAL ARTS & TECH | ADMITTED | |||||||||||||||||||||||||
78 | 55794454DC | JOHNSON SAMUEL THURSDAY | VISUAL ARTS & TECH | ADMITTED | |||||||||||||||||||||||||
79 | 56615578HC | UZONG SAMUEL JOHN | VISUAL ARTS & TECH | ADMITTED | |||||||||||||||||||||||||
80 | 55881993JB | OTU NSIKAK IME | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
81 | 56771325IA | AMBROSE BLESSING IDONGESIT | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
82 | 56716783GH | OKORIE CHIDINMA PRINCESS | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
83 | 55959000CH | OYEDIRAN OLUWABUNMI ESTHER | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
84 | 56825884EC | ONWUEGBU VINCENT CHIDIEBERE | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
85 | 55480319IC | EYEANWAN VICTOR MONDAY | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
86 | 55735897DG | OKITI KEHINDE VICTORIA | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
87 | 56806631IG | OGUBUIKE BLESSING SAMUEL | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
88 | 55409548GC | MFONOBONG N NTUK | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
89 | 56446252GB | EKANEM MARTINS UWEM | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
90 | 55396340BD | OYETAYO SAMUEL BIDEMI | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
91 | 56146786EF | SULEIMAN ABDUMALIKI | ACCOUNTANCY | ADMITTED | |||||||||||||||||||||||||
92 | 55923298EF | OLEIGHIBE OLUEBUBE TESSY | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
93 | 56835430BJ | ABUTU LAWRENCE BENARD | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
94 | 55395695AI | MARKUS RACHEAL SAKE | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
95 | 55728659CC | ONOJA BLESSING ONYEMOWO | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
96 | 55790579BH | ETIM UDUAK EKPENYONG | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
97 | 56448767IC | ANIEKEME BASSEY HENRY | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
98 | 56781623DC | IMOKE VICTORIA JOHN | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
99 | 55046789JG | ADOLE MAUREEN LOVETH | BUSINESS ADMIN | ADMITTED | |||||||||||||||||||||||||
100 | 55044676DD | OJI ENE HELEN | HOSPITALITY & TOURISM | ADMITTED | |||||||||||||||||||||||||
101 | 56513677DB | ANOZIE CHISOM A | HOSPITALITY & TOURISM | ADMITTED | |||||||||||||||||||||||||
102 | 55471811JF | ESSIEN IDORENYIN DICK | HOSPITALITY & TOURISM | ADMITTED | |||||||||||||||||||||||||
103 | 55727931HC | UBASI PEACE EBO | HOSPITALITY & TOURISM | ADMITTED | |||||||||||||||||||||||||
104 | 55733208FC | AGADA PETER OKOPI | HOSPITALITY & TOURISM | ADMITTED | |||||||||||||||||||||||||
105 | 56459372ID | DANIEL UDOKA OKEREKE | HOSPITALITY & TOURISM | ADMITTED | |||||||||||||||||||||||||
106 | 55735127BI | UYANNA OTITO ADANNA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
107 | 55728629BF | EDWIN OYIFIODA JOHN | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
108 | 55030855HH | NNADOZIE JENNIFER OLUCHUKWU | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
109 | 55069848IA | EYISI OGOCHUKWU EMMANUELA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
110 | 55819182FD | EZEWUDO NNAEMEKA MAXIMUS | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
111 | 56625773EC | CHARLES DAVID NWABEKEH | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
112 | 56013130BF | IWUOHA OLIVA CHIAMAKA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
113 | 56625330BD | OTITONAYE PRECIOUS TOLULOPE | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
114 | 55120431DJ | OGUOMA CHIAMAKA ONYEKACHI | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
115 | 55104360ED | ARUM JUDE ONYEDIKA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
116 | 56813736BE | ONONYE DANIEL | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
117 | 55795792JC | OLIOBI MALACHY NNAMDI | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
118 | 55911628DI | ASUZU OBIANUJU NJEMALU | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
119 | 55842886EC | OKOYE GODSWILL CHUKWU | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
120 | 55004600HI | UBAH BLESSING CHINAZA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
121 | 55169685AI | UGBEDA JOHN DAVID | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
122 | 55877582DF | ONUH KENNETH OCHE | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
123 | 56806919JF | ANASONWU AMARACHI JUDITH | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
124 | 55020511GJ | OKANI MARY-JOSEPHINE UGOCHI | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
125 | 55210116GC | OCHENU EMMANUEL EJEBA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
126 | 56016130DG | UCHENDU OLUEBUBE LYNDA | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
127 | 56415477EC | ADIELE FAVOUR CHISOM | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
128 | 56614803GJ | EKPE HAPPINESS BASSEY | BIOLOGY | ADMITTED | |||||||||||||||||||||||||
129 | 55764123DJ | ANYANWU CHINAEMEREM STANLEY | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
130 | 55043590JA | AMEH ANYEBE EMMANUEL | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
131 | 55132973EJ | ADEYI SARAH ILLEGO | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
132 | 55391878BD | OKHUELEIGBE OSEDEBAMEN RALPH | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
133 | 56808896IB | FATIMA E. ALIU | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
134 | 56446643FC | UMOREN PROMISE VICTOR | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
135 | 55233075FF | SALIHU MUNIRAT YUSUF | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
136 | 56684806GF | BASSEY SOPHIA USUYAK | MICROBIOLOGY | ADMITTED | |||||||||||||||||||||||||
137 | 56387401HE | ANTHONY LILY IFECHUKWU | BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
138 | 56357638CG | EMENDU EBUKA CHIKEZIE | BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
139 | 55397020BA | IDESHOJAMES BERNICE ENE | BIOCHEMISTRY | ADMITTED | |||||||||||||||||||||||||
140 | 56545669IF | AHANONU CHUKWUCHEBRM F | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
141 | 55104249IF | ADAOBI JANE M | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
142 | 56780238BG | MMADUBUKO PEACE C | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
143 | 56451215BD | IKEH PAUL NGOZI | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
144 | 56608138IC | SCHOLASTICA MELISA | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
145 | 56525614BD | ONYEKA GLORY MADUBUIKE | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
146 | 56686811GE | IKEH CHINYERE C | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
147 | 56805798GD | AKINSOLA MAYOWA TEMIDAYO | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
148 | 55033718CE | JOSEPH HASSANA BABA | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
149 | 56206838BI | EZIRIM CHUKWUEBUKA CHRIS | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
150 | 56187376BA | EZEANI ADAOBI S | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
151 | 56085896GE | NWACHUKWU BLESSING CHIDERA | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
152 | 55924300EG | ABUBAKAR AMIDU A | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
153 | 55022851DD | AGOLUA OLUCHI VERA | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
154 | 55886844II | AGBAKA MONDAY IMELA | CHEMISTRY | ADMITTED | |||||||||||||||||||||||||
155 | 55207297IA | EKWUNIFE CHINEZE WINIFRED | COMPUTER SCIENCE | ADMITTED | |||||||||||||||||||||||||
156 | 55736678CB | JOSEPH OLUWAFEMI BENJAMIN | COMPUTER SCIENCE | ADMITTED | |||||||||||||||||||||||||
157 | 55883965JC |
| COMPUTER SCIENCE | ADMITTED | |||||||||||||||||||||||||
158 | 55389913II | IYAMA IFEAKACHUKWU FORTUNE | COMPUTER SCIENCE | ADMITTED | |||||||||||||||||||||||||
159 | 55397015CF | PETER GABRIEL ATTAI | MATHEMATICS | ADMITTED | |||||||||||||||||||||||||
160 | 55260442BG | GWACHAM ONYEKA ONYEBUCHI | MATHEMATICS | ADMITTED | |||||||||||||||||||||||||
161 | 56105583HG | AGANI BEAUTY | PHYSICS | ADMITTED | |||||||||||||||||||||||||
162 | 55064286IC | OTERIE OGHENEMAN MICHAEL | PHYSICS | ADMITTED | |||||||||||||||||||||||||
163 | 55901885HA | UWAWAH BESIDONE DESTINY | PHYSICS | ADMITTED |
Confirm the list here
Congratulations to the newly admitted students!