UNICAL School Fees Schedule 2018/2019 Session
University of Calabar, UNICAL school fees schedule for 2018/2019 academic session undergraduates have been released.
All students of the University of Calabar (freshers and returning) are hereby informed. This is so they can check the amount they are to pay for tuition and other school fees.
The breakdown of the school fees UNICAL students are to pay have been organized in a table below. Every group of students ranging from science to social science and humanities will see their fees. Also, 100 level to final year students will see their too.
UNICAL School Fees Schedule for 2018/2019 Academic Session
All students are implored to pay their school fees in a timely fashion. The management has released the steps for all students to follow in making payments. this steps are to guide you in the process.
Find the steps here;– UNICAL Undergraduate School Fees Payment Procedure
Schedule of UNICAL School Fees (Table)
S/N | NATURE OF STUDENTS | PER SESSION |
1. | Fresh Students | |
Science Students | 35,750 | |
Non-Science Students | 34,750 | |
MB Bch Students | 43,250 | |
Nursing Students | 43,250 | |
2. | Returning Students | |
Science Students | 32,000 | |
Non-Science Students | 31,000 | |
MB Bch Students | 39,500 | |
Nursing Students | 39,500 | |
3. | Final Year Students. | |
Science Students | 35,250 | |
Non-Science Students | 34,250 | |
MB Bch Students | 42,750 | |
Nursing Students | 42,750 |
ACCEPTANCE FEES-FRESH STUDENTS | 25,000 |
PROJECT SUPERVISION | 3,000 |
PORTAL CHARGES | 2,500 |
LATE REGISTRATION | 3,000 |
ACADEMIC GOWN | 2,000 |
List of Banks for Payment of UNICAL School Fees.
FACULTIES | BANKS |
MANAGEMENT SCIENCES | FIDELITY BANK |
EDUCATION | ACCESS BANK |
COLLEGE OF MEDICAL SCIENCES | FIRST BANK PLC |
SOCIAL SCIENCES | STANBIC IBTC BANK |
ARTS | GUARANTY TRUST BANK |
AGRICULTURE AND SCIENCE | FIRST CITY MONUMENT BANK |
LAW | FIRST BANK |
ENGINEERING | WEMA BANK |
Best wishes from NGScholars!!!