FUPRE School Fees 2019/2020 Schedule [All Programmes]
Federal University Of Petroleum Resources, Effurun, FUPRE school fees schedule for 2019/2020 academic session for all programmes have been released. The 2019/2020Â FUPRE school fees schedule is for Undergraduate Programme, Pre-degree Programme, Foundation Programme, Centre for Safety Education (CSE) and International Project Managements Professionals (IPMP)
Students (both new and returning) of the university as well as their sponsors are hereby informed. The list of the banks that will be collecting the school fees has also been published. Full details can be found below.
FUPRE School Fees Schedule For 2019/2020 Session
Below are the 2019/2020 Federal University Of Petroleum Resources, Effurun school fees as released by the management. These are the payable fees by the students of FUPRE for the session.
FUPREÂ Undergraduate School Fees
S/N | ITEM | NEW STUDENTSÂ | RETURNING STUDENTSÂ |
1 | Verification Fees | 6,000 | – |
2 | Registration Fees | 5,000 | 4,000 |
3 | Examination | 6,000 | 5,000 |
4 | Endowment | 10,000 | 10,000 |
5 | ID Card | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – |
9 | Sports | 5,000 | 2,000 |
10 | Matriculation | 6,000 | – |
11 | Library | 6,000 | 3,050 |
12 | Caution Fees | 10,000 | – |
13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
14 | ICT | 5,000 | 3,000 |
 | Total | 80,000 | 37,050 |
ACCEPTANCE FEE
N45,000 (Forty Five Thousand Naira) Only
FIELD TRIP
N15,000 (Fifteen Thousand Naira) Only to be paid by the affected students
ACCOMODATION (OPTIONAL)
Accomodation is only available for Undergraduate students.
N30,000 (Thirty Thousand Naira) only for accommodation per student for 2015/2016 session. Please note that this is optional for which a separate receipt should be issued to any paying student.
Allocation of bed space is strictly on first come, first served basis for :
Female students
Final year students
FUPRE School Fees For Basic Studies (Pre-degree) Programme
S/NÂ | ITEM | Â |
1. | School Fees | 95,000 |
 |
FUPRE School Fees For 2019/2020 Foundation Programme.
S/NÂ | ITEM | Â |
1. | School Fees | 250,000 |
 |
FUPRE School Fees – International Project Mgt. Professionals (IPMP)
S/NÂ | ITEM | Â |
1. | Course Fees | 40,000 |
BANK:Â FIRST BANK PLC ACCOUNT NAME:Â INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP) ACCOUNT NUMBER:Â 2024849410 |
FUPRE School Fees For Centre For Safety Education (CSE).
S/N | ITEMS | NATIONAL DIPLOMA (N) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â POST GRADUATE DIPLOMA (N)Â Â Â Â Â Â | |
       FULL –TIME | PART –TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
 | Total | 180,500 | 360,500 | 514,500 |
BANK:Â FIRST BANK PLC ACCOUNT NAME:Â CENTRE FOR SAFETY EDUCATION. ACCOUNT NUMBER:Â 2028871437 |
Newly admitted students should see FUPRE freshers screening, clearance, registration and FUPRE Late Registration Deadline, Penalty for 2019/2020.