Babcock University School Fees Schedule – 2021/2022
Babcock University school fees for 2021/2022 academic session have been released. The released Babcock University fees schedule includes tuition, feeding/meal fees, accommodation fees and other charges.
This post has been able to split the fees into groups. The Babcock Varsity school fees schedule is available in PDF format here.
2021/2022 Babcock University School Fees (freshers and returning students)
We have however taken time to extract this file and published here for your convenience. see the fees amount for each department:
Babcock University 200 Level School Fees Schedule
200L | |
PROGRAMME | 1ST SEM |
ACCOUNTING | 310,865 |
AGRICULTURE | 274,996 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BUSINESS ADMINISTRATION | 298,909 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
SOCIAL WORK | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 1ST SEM. |
2 Meals Option | 105,000 |
3 Meals Option | 157,500 |
ACCOMMODATION* | |
Classic | 138,060 |
Premium | 92,040 |
Clinical/Prog Enhancement Fees^2 | 158,700 |
Laboratory Fees^3 | 39,000 |
IT Certification^4 | – |
Graduation, Alumni fees^5 | |
E-Payment Course^6 | |
Band-width Charges^7 | 36,156 |
Fraud Audit Course fee^8 | |
Teaching Practice fee^9 | |
Miscellaneous(Other Fees)^10 | 193,810 |
Babcock University 300 Level School Fees Schedule
300L | |
PROGRAMME | 1ST SEM |
ACCOUNTING | 310,865 |
AGRICULTURE | 274,996 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BUSINESS ADMINISTRATION | 298,909 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
SOCIAL WORK | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 1ST SEM. |
2 Meals Option | 105,000 |
3 Meals Option | 157,500 |
ACCOMMODATION* | |
Classic | 138,060 |
Premium | 92,040 |
Clinical/Prog Enhancement Fees^2 | 158,700 |
Laboratory Fees^3 | 39,000 |
IT Certification^4 | – |
Graduation, Alumni fees^5 | |
E-Payment Course^6 | |
Band-width Charges^7 | 36,156 |
Fraud Audit Course fee^8 | |
Teaching Practice fee^9 | 35,000 |
Miscellaneous(Other Fees)^10 | 193,810 |
Babcock University 400-500 Level School Fees Schedule
400L | 500L | |
PROGRAMME | 1ST SEM | 1ST SEM |
ACCOUNTING | 310,865 | 310,865 |
AGRICULTURE | 274,996 | 274,996 |
ANATOMY | 298,909 | 298,909 |
BANKING & FINANCE | 298,909 | 298,909 |
BIOCHEMISTRY | 298,909 | 298,909 |
BUSINESS ADMINISTRATION | 298,909 | 298,909 |
COMPUTER INFORMATION SYSYEM | 310,865 | 310,865 |
COMPUTER SCIENCE | 310,865 | 310,865 |
COMPUTER TECHNOLOGY | 310,865 | 310,865 |
ECONOMICS | 298,909 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 |
EDUCATION PROGRAMS | 157,824 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 |
INFORMATION TECHNOLOGY | 310,865 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 |
MARKETING | 298,909 | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 | 274,996 |
MASS COMMUNICATION | 298,909 | 298,909 |
MICROBIOLOGY | 298,909 | 298,909 |
NURSING SCIENCE | 310,865 | 310,865 |
NUTRITION & DIET | 274,996 | 274,996 |
PHYSIOLOGY | 298,909 | 298,909 |
POLITICAL SCIENCE | 286,952 | 286,952 |
SOCIAL WORK | 286,952 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 |
PUBLIC ADMINISTRATION | 286,952 | 286,952 |
SOFTWARE ENGINEERING | 310,865 | 310,865 |
THEOLOGY | 263,040 | 263,040 |
FEEDING | 1ST SEM. | 1ST SEM. |
2 Meals Option | 105,000 | 105,000 |
3 Meals Option | 157,500 | 157,500 |
ACCOMMODATION* | ||
Classic | 138,060 | 138,060 |
Premium | 92,040 | 92,040 |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 |
Laboratory Fees^3 | 39,000 | 39,000 |
IT Certification^4 | – | – |
Graduation, Alumni fees^5 | 47,880 | |
E-Payment Course^6 | 15,000 | 15,000 |
Band-width Charges^7 | 36,156 | 36,156 |
Fraud Audit Course fee^8 | 35,000 | 35,000 |
Teaching Practice fee^9 | 35,000 | |
Miscellaneous(Other Fees)^10 | 193,810 | 193,810 |
Babcock University School Fees Note:
^1 Instructional Include: Tuition, Registration, Library, Development fees
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, AIT & College of Health & Med.Sc.
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students
^5 Applicable to Graduating (400-500) Levels
^6 Applicable to 300-500 level students only
^7 Applicable to all Levels
^8 Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only
^9 Applicable to 200-300 Level students of Education
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc
NOTE:
- All 400-500L students are to pay -N-7,000 by BANK DRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme
- School of Agriculture and Ind. Technology courses enjoy 30% discount on the Tuition fee.
- All Basic Science courses and Education programs also enjoy 50% of the Tuition as a Discount.
Babcock University Law & Medicine School Fees Schedule
LAW | ||||
SESSION | 1ST SEMESTER | |||
INSTRUCTIONAL^1 | 992,300 | 595,380 | ||
FEEDING | ||||
2 Meals Option | 210,000 | 105,000 | ||
3 Meals Option | 315,000 | 157,500 | ||
ACCOMMODATION* | ||||
Classic | 276,120 | 138,060 | ||
Premium | 184,080 | 92,040 | ||
Other Charges | ||||
Clinical/Professional fees | 158,700 | 158,700 | ||
Graduation, Alumni fees^2 | ||||
E-Payment Course^3 | ||||
Fraud Audit Course fee^4 | ||||
Miscellaneous (Other fees)^5 | 211,840 | 193,810 | ||
^1 Instructional Include: Tuition, Registration, Library, Development fees | ||||
^2 Applicable to graduating 400-500 Level Programmes | ||||
^3 Applicable to 300-500 level students only | ||||
^4 Applicable to 300 – 400 Levels. | ||||
^5 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | ||||
MEDICINE & SURGERY 2021-2022 BILL | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
Instructional (Tuition) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Other Fees including Meals & Accomodation | 2,824,000 | 2,384,000 | 2,384,000 | 2,384,000 |
Miscellaneous Charges^1 | 116,000 | 116,000 | 116,000 | 116,000 |
TOTAL | 4,000,000 | 3,500,000 | 3,500,000 | 3,500,000 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, TCDR, etc | ||||
( PCF – 45,000. BUSA – 5,000. DEPT’L – 6,000. TCDR -60,000) | ||||
Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight/Winslow/White | ||||
Classic Halls:- MariGold/Platinium/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Hall |
Click the link below to check the official source on the university website.