JAMB Cut off Marks 2024/2025 for Universities, Poly, Colleges
Is JAMB cut off mark for 2024/2025 out? The simple answer to that is YES! JAMB has announced the prescribed UTME scores for admission into Universities, Polytechnics, Colleges of Education, Agriculture and other institutions.
JAMB has announced and released these cut-off marks that schools will use for admission this academic year (2024/2025).
Table of Contents
Background
Candidates who sat for 2024 UTME and chose schools would like to know their chance of getting admission. It is essential that you know the cut-off mark of the school you chose before attempting the exam. This will let you know if you need to do extra studying.
If what you are looking for are cut-off marks that every school will use for admission, then click on that link. It contains the list of every polytechnic, university, colleges and specialized institutions and the cut-off marks they will use for admission for the 2024/2025 academic session.
The 2023 JAMB UTME cut off mark should be known by candidates who took part in the 2023 UTME.
This post will talk about the JAMB cut off mark by JAMB for all Universities, Polytechnic and other institutions. JAMB announces this every year which the schools use as benchmark for admission.
What are JAMB Cut off Marks?
This is the minimum score a JAMB candidate must have to be eligible for admission into a tertiary institution. Although not exactly the same, you can liken this to the GED passing grade.
Watch the following video for more explanation on this topic.
SEE ALSO: FG Says Schools Can Start Post-UTME Again.
JAMB Cut off Marks For 2023/2024 Admission
When we are talking about the JAMB UTME Cut off marks, we do not mean the ones to be used by the school. This one is that one that the Joint Admissions and Matriculation Board will release for institutions to use as benchmarks.
The Joint Admissions and Matriculation Board (JAMB) has released cut-off points for this year’s admission into universities, polytechnics, colleges of education and monotechnics today.
The minimum cut off marks for admissions into Universities in Nigeria is 140, Polytechnics and Colleges of Education will use 120 and 100 respectively, while that of Innovative Enterprising Institutes is 100.
Those are the scores JAMB has set. However, schools will typically use the following higher JAMB UTME scores for admission purposes.
- Public Universities — 140
- Private Universities — 140
- Public Polytechnics — 100
- Private Polytechnics — 100
- Colleges of Education — 100
Institutions are, however, at liberty to raise their cut-off marks for admission above the minimum set by JAMB.
JAMB Announces Admission Cut-off Marks For Institutions
They took these decisions at the 2023 Combined Policy Meetings on Admissions into Tertiary Institutions in Nigeria which ended on Tuesday.
JAMB Registrar, Prof. Is-haq Oloyede said institutions, with the decision, are not to go below the minimum cut-off points adopted at the meeting for admissions.
According to him, “What JAMB has done is to recommend; We will only determine the minimum. Whatever you determine as your admission cut-off mark is your decision.
ALSO SEE: Post-UTME / Admission Cut-off marks for all Schools – 2023.
Cut-off Marks that Universities Use in Nigeria
We have grouped the universities by Federal, State, and Private. The first column of the tables contain the serial number, the second has universities names, the third, the exact cut-off point, and the last has links to the details page. The last column will be useful for finding out whether the schools have departmental cut-off marks and other conditions you must know.
Federal Universities
Below is a table containing JAMB cut off marks for federal universities in Nigeria.
S/N | Federal University Name | Cut-off Marks | Details Page |
---|---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi | 180 | ATBU Cut Off Mark |
2 | Ahmadu Bello University, Zaria | 180 | ABU Cut Off Mark |
3 | Bayero University, Kano | 180 | BUK Cut Off Mark |
4 | Federal University Gashua, Yobe | 160 | |
5 | Federal University of Petroleum Resources, Effurun | 180 | FUPRE Cut Off Mark |
6 | Federal University of Technology, Akure | 180 | FUTA Cut Off Mark |
7 | Federal University of Technology, Minna | 170 | |
8 | Federal University of Technology, Owerri | 180 | FUTO Cut Off Mark |
9 | Federal University, Dutse, Jigawa State | 150 | FUD Cut Off Mark |
10 | Federal University, Dutsin-Ma, Katsina | 140 | FUDMA Cut Off Mark |
11 | Federal University, Kashere, Gombe State | 150 | FUKASHERE Cut Off Mark |
12 | Federal University, Lafia, Nasarawa State | 170 | FULAFIA Cut Off Mark |
13 | Federal University, Lokoja, Kogi State | 170 | FULOKOJA Cut Off Mark |
14 | Alex Ekweme Fed. University, Ndufu-Alike, Ebonyi | 150 | FUNAI Cut Off Mark |
15 | Federal University, Otuoke, Bayelsa | 150 | FUOTUOKE Cut Off Mark |
16 | Federal University, Oye-Ekiti, Ekiti State | 150 | FUOYE Cut Off Mark |
17 | Federal University, Wukari, Taraba State | 160 | FUWUKARI Cut Off Mark |
18 | Federal University, Birnin Kebbi | 150 | FUBK Cut Off Mark |
19 | Federal University, Gusau Zamfara | 160 | FUGUS Cut Off Mark |
20 | Michael Okpara University of Agric., Umudike | 140 | MOUAU Cut Off Mark |
21 | Modibbo Adama University of Technology, Yola | 160 | MAUTECH Cut Off Mark |
22 | National Open University of Nigeria, Lagos | N/A | N/A |
23 | Nigeria Police Academy Wudil | 180 | – |
24 | Nigerian Defence Academy Kaduna | 180 | – |
25 | Nnamdi Azikiwe University, Awka | 160-200 | UNIZIK Cut Off Mark |
26 | Obafemi Awolowo University, Ile-Ife | 200 | OAU Cut Off Mark |
27 | University of Abuja, Gwagwalada | 180 | UNIABUJA Cut Off Mark |
28 | Federal University of Agriculture, Abeokuta | 160 | FUNAAB Cut Off Mark |
29 | University of Agriculture, Makurdi, Benue | 170 | FUAM Cut Off Mark |
30 | University of Benin, Edo State | 200 | UNIBEN Cut Off Mark |
31 | University of Calabar, Cross River | 160 | UNICAL Cut Off Mark |
32 | University of Ibadan, Oyo State | 200 | UI Cut Off Mark |
33 | University of Ilorin, Kwara State | 180 | UNILORIN Cut Off Marks |
34 | University of Jos, Plateau State | 180 | UNIJOS Cut Off Mark |
35 | University of Lagos | 200 | UNILAG Cut Off Marks |
36 | University of Maiduguri, Borno State | 140 | UNIMAID Cut Off Mark |
37 | University of Nigeria, Nsukka, Enugu | 160 | UNN Cut Off Mark |
38 | University of Port-Harcourt, Rivers State | 150 | UNIPORT Cut Off Mark |
39 | University of Uyo, Akwa Ibom State | 140 | UNIUYO Cut Off Mark |
40 | Usumanu Danfodiyo University, Sokoto | 160 | UDUSOK Cut-Off Mark |
41 | Nigerian Maritime University Okerenkoko, Delta | 170 | – |
42 | Air Force Institute of Technology, Kaduna | 170 | – |
43 | Nigerian Army University Biu | 180 | – |
44 | University of Health Tech., Otukpo Benue State | – | – |
45 | Federal University of Agriculture, Zuru, Kebbi | – | – |
46 | Fed. University of Technology, Babura, Jigawa | – | – |
47 | Fed. University of Technology, Ikot Abasi | – | – |
48 | Fed. University of Health Sciences, Azare, Bauchi | – | – |
49 | Fed. University of Health Sciences, Ila Orangun | – | – |
State Universities
Below is a table containing JAMB cut off marks for state universities in Nigeria.
S/N | State University Name | Cut-off Marks | Details Page |
---|---|---|---|
1 | Abia State University, Uturu | 140 | ABSU Cut Off Mark |
2 | Adamawa State University Mubi | 160 | – |
3 | Adekunle Ajasin University, Akungba | 160 | AAUA Cut Off Mark |
4 | Akwa Ibom State University | 140 | AKSU Cut Off Mark |
5 | Ambrose Alli University, Ekpoma | 180 | AAU Cut Off Mark |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 150 | COOU Cut Off Mark |
7 | Bauchi State University, Gadau | 160 | BASUG Cut Off Mark |
8 | Benue State University, Makurdi | 150 | BSUM Cut Off Mark |
9 | Yobe State University, Damaturu | 150 | YSU Cut Off Mark |
10 | Cross River State University of Science & Technology | 160 | CRUTECH Cut Off Mark |
11 | Delta State University Abraka | 150 | DELSU Cut Off Mark |
12 | Ebonyi State University, Abakaliki | 140 | EBSU Cut Off Mark |
13 | Ekiti State University | 140 | EKSU Cut Off Mark |
14 | Enugu State University of Science and Technology, Enugu | 160 | ESUT Cut Off Mark |
15 | Gombe State University, Gombe | 150 | GSU Cut Off Mark |
16 | Ibrahim Badamasi Babangida University, Lapai | 140 | IBBU Cut Off Mark |
17 | Ignatius Ajuru University of Education, Rumuolumeni | 140 | IAUE Cut Off Mark |
18 | Imo State University, Owerri | 160 | IMSU Cut Off Mark |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 140 | SLU Cut Off Mark |
20 | Kaduna State University, Kaduna | 170 | KASU Cut Off Mark |
21 | Kano University of Science & Technology, Wudil | 140 | KUST Cut Off Mark |
22 | Kebbi State University, Kebbi | 140 | KSUSTA Cut Off Mark |
23 | Kogi State University Anyigba | 140 | KSU Cut Off Mark |
24 | Kwara State University, Ilorin | 160 | KWASU Cut Off Mark |
25 | Ladoke Akintola University of Technology, Ogbomoso | 180 | LAUTECH Cut Off Mark |
26 | Ondo State University of Science and Technology Okitipupa | 150 | OSUSTECH Cut Off Mark |
27 | River State University of Science and Technology | – | – |
28 | Olabisi Onabanjo University, Ago Iwoye | 180 | |
29 | Lagos State University, Ojo | 195 | LASU Cut Off Mark |
30 | Niger Delta University Yenagoa | 140 | NDU Cut Off Mark |
31 | Nasarawa State University Keffi | 160 | KSU Cut Off Mark |
32 | Plateau State University Bokkos | 170 | – |
33 | Tai Solarin University of Education Ijebu Ode | 170 | TASUED Cut Off Mark |
34 | Umaru Musa Yar’Adua University Katsina | 170 | – |
35 | Osun State University Osogbo | 160 | UNIOSUN Cut Off Mark |
36 | Taraba State University, Jalingo | 180 | TASU Cut Off Mark |
37 | Sokoto State University | 140 | SSU Cut Off Mark |
38 | Northwest University Kano | 170 | NWU Cut Off Mark |
39 | Oyo State Technical University Ibadan | 160 | – |
40 | Ondo State University of Medical Sciences | 180 | – |
41 | Edo University | 140 | EUI Cut Off Mark |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | – | – |
43 | University of Africa Toru Orua, Bayelsa State | 160 | – |
44 | Borno State University, Maiduguri | 160 | BOSU Cut Off Mark |
45 | Moshood Abiola University of Science and Technology Abeokuta | – | – |
46 | Gombe State University of Science and Technology | 160 | – |
47 | Zamfara State University | 160 | – |
48 | Bayelsa Medical University | 180 | – |
49 | Confluence University of Science and Technology, Osara | – | – |
50 | University of Delta, Agbor | – | – |
51 | Delta University of Science and Technology, Ozoro | – | – |
52 | Dennis Osadebe University, Asaba | – | – |
53 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | – | – |
54 | King David University of Medical Sciences, Uburu, Ebonyi State | – | – |
55 | Imo State University of Agriculture and Environmental Sciences (UAES) | – | – |
56 | Lagos State University of Science and Technology | – | – |
57 | Lagos State University of Education | – | – |
Private Universities
Below is a table containing JAMB cut off marks for private universities in Nigeria.
S/N | Private University Name | Cut-off Marks | Details Page |
---|---|---|---|
1 | Achievers University, Owo | 160 | |
2 | Adeleke University, Ede | 160 | |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 180 | |
4 | African University of Science & Technology, Abuja | ||
5 | Ajayi Crowther University, Ibadan | 160 | |
6 | Al-Hikmah University, Ilorin | 160 | |
7 | Al-Qalam University, Katsina | 160 | |
8 | American University of Nigeria, Yola | 160 | |
9 | Augustine University | 180 | |
10 | Babcock University, Ilishan-Remo | 160 | |
11 | Baze University | 160 | |
12 | Bells University of Technology, Otta | 160 | |
13 | Benson Idahosa University, Benin City | 160 | |
14 | Bingham University, New Karu | 160 | |
15 | Bowen University, Iwo | 160 | |
16 | Caleb University, Lagos | 160 | |
17 | Caritas University, Enugu | 160 | |
19 | Chrisland University | 160 | |
20 | Covenant University Ota | 200 | |
21 | Crawford University Igbesa | – | |
22 | Crescent University | 160 | |
23 | Edwin Clark University, Kaigbodo | 160 | |
24 | Elizade University, Ilara-Mokin | 160 | |
25 | Evangel University, Akaeze | 160 | |
26 | Fountain Univeristy, Oshogbo | 160 | |
27 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 | |
28 | Gregory University, Uturu | 160 | |
29 | Hallmark University | 160 | |
30 | Hezekiah University, Umudi | 160 | |
31 | Igbinedion University Okada | 160 | |
32 | Joseph Ayo Babalola University, Ikeji-Arakeji | 160 | |
33 | Kings University | 160 | |
34 | Kwararafa University, Wukari | 160 | |
35 | Landmark University, Omu-Aran. | 180 | |
36 | Lead City University, Ibadan | 160 | |
37 | Madonna University, Okija | 160 | |
38 | Mcpherson University, Seriki Sotayo, Ajebo | 160 | |
39 | Micheal & Cecilia University | 160 | |
40 | Mountain Top University | 160 | |
41 | Nile University of Nigeria, Abuja | 160 | |
42 | Novena University, Ogume | 160 | |
43 | Obong University, Obong Ntak | 160 | |
44 | Oduduwa University, Ipetumodu – Osun State | 160 | |
45 | Pan-Atlantic University, Lagos | 210 | |
46 | Paul University, Awka – Anambra State | 160 | |
47 | Redeemer’s University, Mowe | 180 | |
48 | Renaissance University, Enugu | 160 | |
49 | Rhema University, Obeama-Asa – Rivers State | 160 | |
50 | Ritman University | 160 | |
51 | Salem University, Lokoja | 160 | |
52 | Samuel Adegboyega University, Ogwa. | 160 | |
53 | Southwestern University, Oku Owa | 160 | |
54 | Summit University | 160 | |
55 | Tansian University, Umunya | 160 | |
56 | University of Mkar, Gboko | 160 | |
57 | Veritas University | 170 | |
58 | Wellspring University, Evbuobanosa – Edo State | 160 | |
59 | Wesley University. of Science & Technology, Ondo | 160 | |
60 | Western Delta University, Oghara Delta State | 160 | |
61 | Christopher University Mowe | 160 | |
62 | Kola Daisi University Ibadan, Oyo State | 160 | |
63 | Anchor University Ayobo Lagos State | 180 | |
64 | Dominican University, Ibadan, Oyo State | 160 | |
65 | Legacy University, Okija Anambra, State | – | |
66 | Arthur Jarvis University, Akpoyubo, Cross river State | 160 | |
67 | Crown Hill University, Eiyenkorin, Kwara State | 160 | |
68 | Coal City University, Enugu State | 160 | |
68 | Clifford University, Owerrinta, Abia State | 160 | |
69 | Admiralty University, Ibusa, Delta State | 160 | |
70 | Spiritan University, Nneochi, Abia State | 160 | |
71 | Precious Cornerstone University, Ibadan, Oyo | 160 | |
72 | PAMO University of Medical Sciences, Port-Harcourt | 180 | |
73 | Atiba University Oyo | 160 | |
74 | Eko University of Medical and Health Sciences, Ijanikin, Lagos | 160 | |
75 | Skyline University, Kano | 160 | |
76 | Greenfield University, Kaduna | 160 | |
77 | Dominion University Ibadan, Oyo State | 160 | |
78 | Trinity University, Ogun State | 160 | |
79 | Westland University Iwo, Osun State | 160 | |
80 | Topfaith University, Mkpatak, Akwa Ibom State | – | |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | – | |
82 | Maranatha University, Mgbidi, Imo State | – | |
83 | Ave Maria University, Piyanko, Nasarawa State | – | |
84 | Al-Istiqama University, Sumaila, Kano State | – | |
85 | Mudiame University, Irrua, Edo State | – | |
86 | Havilla University, Nde-Ikom, Cross River State | – | |
87 | Claretian University of Nigeria, Nekede, Imo State | 180 | |
88 | NOK University, Kachia, Kaduna State | – | |
89 | Karl-Kumm University, Vom, Plateau State | – | |
90 | James Hope University, Lagos, Lagos State | – | |
91 | Maryam Abacha American University of Nigeria, Kano State | – | |
92 | Capital City University, Kano State | – | |
93 | Ahman Pategi University, Kwara State | – | |
94 | University of Offa, Kwara State | – | |
95 | Mewar University, Masaka, Nasarawa State | – | |
96 | Edusoko University, Bida, Niger State | – | |
97 | Philomath University, Kuje, Abuja | – | |
98 | Khadija University, Majia, Jigawa State | – | |
99 | Anan University, Kwall, Plateau State | – | |
100 | PEN Resource University, Gombe | – | |
101 | Al-Ansar University, Maiduguri, Borno | – | |
102 | Margaret Lawrence University, Umunede, Delta State | – | |
103 | Khalifa Isiyaku Rabiu University, Kano | – | |
104 | Sports University, Idumuje, Ugboko, Delta State | – | |
105 | Baba Ahmed University, Kano State | – | |
106 | Saisa University of Medical Sciences and Technology, Sokoto | – | |
107 | Nigerian British University, Asa, Abia State | – | |
108 | Peter University, Achina-Onneh Anambra State | – | |
109 | Newgate University, MInna, Niger State. | – | |
110 | European University of Nigeria, Duboyi, FCT | – | |
111 | NorthWest University Sokoto State | – | |
112 | Southwestern University, Okun-Owa, Ogun State | 160 |
Cut-off Marks that Polytechnics Use in Nigeria
Federal Polytechnics
Below is a table of JAMB cut off marks for federal polytechnics in Nigeria.
S/N | Name of Federal Polytechnic | Cut-off Mark | Details Page |
---|---|---|---|
01 | Akanu Ibiam Federal Polytechnic Unwana, Afikpo, Ebonyi State. | 100 | Unwana Poly Cut-Off Mark |
02 | Auchi Polytechnic, Auchi, Edo State. | 120 | AUCHIPOLY Cut-Off Mark |
03 | Federal Polytechnic Ado Ekiti, Ekiti State. | 150 | Ado Poly Cut Off Mark |
04 | Federal Polytechnic Bali, Taraba State. | 140 | |
05 | Federal Polytechnic Bauchi, P.M. B 231, Bauchi State. | 120 | FPTB Cut-Off Mark |
06 | Federal Polytechnic Bida, P.M.B 55, Niger State. | 100 | BIDAPOLY Cut-Off Mark |
07 | Federal Polytechnic Damaturu, P.M.B 1006, Yobe State. | 120 | |
08 | Federal Polytechnic, Daura, Katsina State | ||
09 | Federal Polytechnic Ede, Osun State. | 120 | Ede Poly Cut-Off Mark |
10 | Federal Polytechnic Ekowe, Bayelsa State | 120 | |
11 | Federal Polytechnic Idah P.M.B 1035, Kogi State. | 100 | FEPODA Cut-Off Mark |
12 | Federal Polytechnic Ilaro, P.M.B 50, Ogun State. | 150 | ILAROPOLY Cut-Off Mark |
13 | Federal Polytechnic Ile-Oluji, Ondo State | 120 | |
14 | Federal Polytechnic Kaura Namoda, P.M.B, 1012, Zamfara State. | 120 | |
15 | Federal Polytechnic Kaltungo, Gombe State | – | |
16 | Federal Polytechnic Mubi, PMB 35 Mubi, Adamawa State. | 120 | |
17 | Federal Polytechnic Nasarawa, P.M.B. 01 Nasarawa State. | 120 | |
18 | Federal Polytechnic Nekede, P.M.B 1036, Owerri, Imo State. | 120 | FPNO Cut-Off Mark |
19 | Federal Polytechnic Offa, P.M.B 420, Kwara State. | 120 | OFFAPOLY Cut-Off Mark |
20 | Federal Polytechnic Oko, Anambra State. | 120 | Oko Poly Cut-Off Mark |
21 | Federal Polytechnic of Oil and Gas Bonny, Rivers State | 100 | FPOG Cut-Off Mark |
22 | Federal Polytechnic Ukana,P.M.B 2014Akwa Ibom State | 130 | – |
23 | Hussaini Adamu Federal Polytechnic, P.M.B 5004, Kazaure Jigawa State. | 120 | – |
24 | Kaduna Polytechnic, Kaduna. | 120 | KADPOLY Cut-Off Mark |
25 | National Institute of Construction Technology Uromi | – | – |
26 | Waziri Umaru Federal Polytechnic, P.M.B. 1034, Birnin Kebbi. | 120 | – |
27 | Yaba College of Technology, P.M.B. 2011, Yaba, Lagos State. | 150 | YABATECH Cut-Off Mark |
28 | Federal Polytechnic Ayede, Oyo State | – | – |
29 | Federal Polytechnic Munguno, Borno State | – | – |
30 | Federal Polytechnic N’yak, Shendam, Plateau State | – | – |
31 | Federal Polytechnic Ohodo, Enugu State | – | – |
32 | Federal Polytechnic Ugep, Cross River State | 120 | – |
33 | Federal Polytechnic Wannune, Benue State | – | – |
34 | Airforce Institute of Technology (AFIT), NAF Base Kaduna | 170 | |
35 | Petroleum Training Institute, Effurun, Delta State | 130 | PTI Cut-Off Mark |
36 | Nigerian Army Institute of Technology and Environmental Science (NAITES) Makurdi | – | – |
37 | Nigerian College of Aviation Technology (NCAT), Sokoto Road, Zaria, Kaduna | 120 | NCAT Cut-Off Mark |
38 | Maritime Academy of Nigeria (MAN), Oron, Akwa Ibom | 160 | MAN Cut-Off Mark |
State Polytechnics
Below is a table of JAMB cut off marks for state polytechnics in Nigeria.
S/N | State Polytechnic Name | Cut-off Marks | Details Page |
---|---|---|---|
1. | Abdu Gusau Polytechnic, Talata Mafara, Zamfara State. | 160 | |
2. | Abia State Polytechnic, Aba,P.M.B. 7166, Aba, Abia State. | 120 | ABIAPOLY Cut-Off Mark |
3. | Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, Ogun State. | 120 | |
4. | Abubakar Tatari Ali Polytechnic, Bauchi,Jos Rd, Bauchi, Bauchi State. | 120 | |
5. | Adamawa State Polytechnic, Yola,P.M.B. 2146, Yola,Adamawa State. | 120 | |
6. | Adeseun Ogundoyin Polytechnic, Eruwa (Formerly Ibarapa Polytechnic Eruwa), Oyo State | – | |
7. | Akwa Ibom State College of Art & Science, Nung Ukim, Akwa Ibom State. | 120 | |
8. | Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene,Akwa Ibom State. | 120 | AKWAIBOMPOLY Cut-Off Mark |
9. | Anambra State Polytechnic, PMB 002, Mgbakwu, Anambra State | 120 | |
10. | Bayelsa State Polytechnic, Aleibiri, P.M.B 168 Ekeremor | 120 | |
11. | Benue State Polytechnic, Ugbokolo,P.M.B. 01 Ugbokolo, Benue State. | 120 | |
12. | Binyaminu Usman Polytechnic, Hadejia,Jigawa State | 120 | |
13. | Cross Rivers State Institute of Technology And Management (CRITM), Ikom-Calabar Highway | – | |
14. | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro,P.M.B. 5026, Ifo, Ogun State. | 120 | |
15. | Delta State Polytechnic, Ogwashi-Uku,Delta State. | 100 | DSPG Cut-Off Mark |
16. | Delta State Polytechnic, Otefe-Oghara, Delta State | 140 | DESPO Cut-Off Mark |
17. | Delta State Polytechnic, Ozoro, Delta State. | 140 | |
18. | Delta State School of Marine Technology, Burutu, Warri, Delta State. | 150 | |
19. | Edo State Polytechnic, Usen., Benin City, Edo State. | 120 | Edo State Poly Cut-Off Mark |
20. | Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | – | |
21. | Enugu State Polytechnic, Iwollo | 120 | |
22. | Gateway ICT Polytechnic, Saapade Gateway Polytechnic Igbesa | 120 | |
23. | Hassan Usman Katsina Polytechnic (HUK), Katsina, Nigeria. | 120 | |
24. | Imo State Polytechnic, Umuagwo, Ohaji Owerri, Imo State | 100 | IMOPOLY Cut-Off Mark |
25. | Institute of Management and Technology, Enugu, Enugu State. | 100 | IMT Cut-Off Mark |
26. | Isa Mustapha Agwai Polytechnic Lafia, (Formerly, Nasarawa State Polytechnic, Lafia) | – | |
27. | Jigawa State Polytechnic, Dutse, Jigawa State. | 100 | JIGPOLY Cut-Off Mark |
28. | Kano State Polytechnic, Kano State. | – | |
29. | Ken Sarowiwa Polytechnic, Bori, Rivers State. | 100 | |
30. | Kogi State Polytechnic, Lokoja, Kogi State. | 100 | KSP Cut-Off Mark |
31. | Kwara State Polytechnic, Ilorin, Kwara State. | 120 | KWARAPOLY Cut-Off Mark |
32. | Lagos State Polytechnic, Ikorodu, Lagos State. | – | LASPOTECH Cut-Off Mark |
33. | Mai-Idris Alooma Polytechnic, Geidam, Yobe State. | – | – |
34. | Moshood Abiola Polytechnic, Abeokuta, Ogun State. | 120 | |
35. | Nasarawa State Polytechnic | 110 | NASPOLY Cut-Off Mark |
36. | Niger State Polytechnic, Zungeru, Niger State. | 120 | NIGERPOLY Cut-Off Mark |
37 | Nuhu Bamalli Polytechnic, Zaria, Kaduna State. | 120 | NUBAPOLY Cut-Off Mark |
38. | Ogun State Institute of Technology, Igbesa, Ogun State. | 120 | |
39. | Ogun State Polytechnic, Ipokia (Ogun State Government is yet to decide on the fate of the Institution following the reinstatement of Moshood Abiola Polytechnic (MAPOLY) Abeokuta | – | – |
40 | Oke-Ogun Polytechnic, Saki, Oyo State | 120 | TOPS Cut-Off Mark |
41 | Osun State College of Technology, Esa-Oke, Osun State. | 120 | |
42 | Osun State Polytechnic, Iree, Osun State. | 120 | OSPOLY Cut-Off Mark |
43 | Oyo State College of Agriculture and Technology, Igbo Ora | 120 | |
44 | Plateau State Polytechnic, Barkin-Ladi, Jos, Plateau State. | 150 | |
45 | Port-Harcourt Polytechnic, Port-Harcourt, Rivers State. | 150 | |
46 | Ramat Polytechnic, Maiduguri, Borno State. | 140 | |
47 | Rufus Giwa Polytechnic, Owo, Ondo State. | 110 | RUGIPO Cut-Off Mark |
48 | Taraba State Polytechnic, Suntai | 120 | |
49 | The Polytechnic Ibadan, Oyo State. | 150 | Ibadan Poly Cut-Off Mark |
50 | Umaru Ali Shinkafi Polytechnic, Sokoto, Sokoto State. | 120 | |
51 | Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, Gusau | 120 |
Private Polytechnics
Below is a table of JAMB cut off marks for private polytechnics in Nigeria.
S/N | Private Polytechnic Names | Cut-off Marks | Details Page |
---|---|---|---|
1 | Al-Hikma Polytechnic Karu, Nasarawa State | 120 | |
2 | Allover Central Polytechnic, Sango Ota, Ogun State. | 120 | |
3 | Ajayi Polytechnic, Ikere Ekiti, Ekiti State | 120 | |
